Back to browse
INA241B4xDDF
High- and Low-Side, Bidirectional, Zero-Drift, Current-Sense Amplifier With Enhanced PWM Rejection, 100V/V, ±0.1% Gain Accuracy, ±150 μV Offset Voltage, SOT-23-8
Schematic Symbol
Pin Configuration (8 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | - | input |
| 2 | GND | power_in |
| 3 | REF2 | passive |
| 4 | GND | passive |
| 5 | output | |
| 6 | V+ | power_in |
| 7 | REF1 | passive |
| 8 | + | input |
Footprint
ConfirmedPackage_TO_SOT_SMD/SOT-23-8
Pad Layout
1
2
3
4
5
6
7
8
Pads (8)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
