Back to browse
THS4631DGN
Single High-voltage, High Slew Rate, Wideband, FET-input Operational Amplifier, MSOP-8
Schematic Symbol
Pin Configuration (9 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | NC | no_connect |
| 2 | - | input |
| 3 | + | input |
| 4 | V- | power_in |
| 5 | NC | no_connect |
| 6 | output | |
| 7 | V+ | power_in |
| 8 | NC | no_connect |
| 9 | PAD | passive |
Footprint
This symbol has no default footprint. It's typically a generic part where the footprint depends on the package you choose.
