Back to browse
RJ45_Wuerth_7499151120
Dual LAN Transformer Jack, RJ45, 10/100/1000 BaseT
Schematic Symbol
Pin Configuration (29 pins)
| Pin | Name | Type |
|---|---|---|
| SH | power_in | |
| 1U | passive | |
| 2U | passive | |
| 3U | passive | |
| 4U | passive | |
| 5U | passive | |
| 6U | passive | |
| 7U | passive | |
| 8U | passive | |
| 9U | passive | |
| 10U | no_connect | |
| 11U | passive | |
| 12U | passive | |
| 13U | passive | |
| 14U | passive | |
| 1D | passive | |
| 2D | passive | |
| 3D | passive | |
| 4D | passive | |
| 5D | passive | |
| 6D | passive | |
| 7D | passive | |
| 8D | passive | |
| 9D | passive | |
| 10D | no_connect | |
| 11D | passive | |
| 12D | passive | |
| 13D | passive | |
| 14D | passive |
Footprint
ConfirmedConnector_RJ/RJ45_Wuerth_7499151120_Horizontal
Pad Layout
—
—
1D
1U
2D
2U
3D
3U
4D
4U
5D
5U
6D
6U
7D
7U
8D
8U
9D
9U
10D
10U
11D
11U
12D
12U
13D
13U
14D
14U
SH
SH
SH
SH
Pads (34)
| Number | Type |
|---|---|
| — | np thru hole |
| — | np thru hole |
| 1D | thru hole |
| 1U | thru hole |
| 2D | thru hole |
| 2U | thru hole |
| 3D | thru hole |
| 3U | thru hole |
| 4D | thru hole |
| 4U | thru hole |
| 5D | thru hole |
| 5U | thru hole |
| 6D | thru hole |
| 6U | thru hole |
| 7D | thru hole |
| 7U | thru hole |
| 8D | thru hole |
| 8U | thru hole |
| 9D | thru hole |
| 9U | thru hole |
| 10D | thru hole |
| 10U | thru hole |
| 11D | thru hole |
| 11U | thru hole |
| 12D | thru hole |
| 12U | thru hole |
| 13D | thru hole |
| 13U | thru hole |
| 14D | thru hole |
| 14U | thru hole |
| SH | thru hole |
| SH | thru hole |
| SH | thru hole |
| SH | thru hole |
