Back to browse
PTN78060H_EUW-7
3A non-isolated switching regulator power module, 7-36V input voltage, 11.85-22V output voltage, EUW-7
Schematic Symbol
Pin Configuration (7 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | GND | power_in |
| 2 | VI | power_in |
| 3 | ~{Inhibit} | input |
| 4 | VO_Adj | input |
| 5 | VO_Sense | power_out |
| 6 | VO | power_out |
| 7 | GND | passive |
Footprint
ConfirmedModule/Texas_EUW_R-PDSS-T7_THT
Pad Layout
1
2
3
4
5
6
7
Pads (7)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
