Back to browse
8237
Programmable DMA Controller, PDIP-40
Schematic Symbol
Pin Configuration (40 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | ~{IOR} | bidirectional |
| 2 | ~{IOW} | bidirectional |
| 3 | ~{MEMR} | tri_state |
| 4 | ~{MEMW} | tri_state |
| 5 | PIN5 | input |
| 6 | READY | input |
| 7 | HLDA | input |
| 8 | ADSTB | output |
| 9 | AEN | output |
| 10 | HRQ | output |
| 11 | ~{CS} | input |
| 12 | CLK | input |
| 13 | RESET | input |
| 14 | DACK2 | output |
| 15 | DACK3 | output |
| 16 | DREQ3 | input |
| 17 | DREQ2 | input |
| 18 | DREQ1 | input |
| 19 | DREQ0 | input |
| 20 | Vss | power_in |
| 21 | DB7 | bidirectional |
| 22 | DB6 | bidirectional |
| 23 | DB5 | bidirectional |
| 24 | DACK1 | output |
| 25 | DACK0 | output |
| 26 | DB4 | bidirectional |
| 27 | DB3 | bidirectional |
| 28 | DB2 | bidirectional |
| 29 | DB1 | bidirectional |
| 30 | DB0 | bidirectional |
| 31 | Vcc | power_in |
| 32 | A0 | bidirectional |
| 33 | A1 | bidirectional |
| 34 | A2 | bidirectional |
| 35 | A3 | bidirectional |
| 36 | ~{EOP} | bidirectional |
| 37 | A4 | tri_state |
| 38 | A5 | tri_state |
| 39 | A6 | tri_state |
| 40 | A7 | tri_state |
Footprint
ConfirmedPackage_DIP/DIP-40_W15.24mm
Pad Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Pads (40)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| 10 | thru hole |
| 11 | thru hole |
| 12 | thru hole |
| 13 | thru hole |
| 14 | thru hole |
| 15 | thru hole |
| 16 | thru hole |
| 17 | thru hole |
| 18 | thru hole |
| 19 | thru hole |
| 20 | thru hole |
| 21 | thru hole |
| 22 | thru hole |
| 23 | thru hole |
| 24 | thru hole |
| 25 | thru hole |
| 26 | thru hole |
| 27 | thru hole |
| 28 | thru hole |
| 29 | thru hole |
| 30 | thru hole |
| 31 | thru hole |
| 32 | thru hole |
| 33 | thru hole |
| 34 | thru hole |
| 35 | thru hole |
| 36 | thru hole |
| 37 | thru hole |
| 38 | thru hole |
| 39 | thru hole |
| 40 | thru hole |
