Back to browse
88SE9125C0-NAA
One-Lane PCIe SATA Two-Ports Controller, QFN-76
Schematic Symbol
Pin Configuration (77 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | NC | no_connect |
| 2 | NC | no_connect |
| 3 | NC | no_connect |
| 4 | NC | no_connect |
| 5 | VDD | power_in |
| 6 | NC | no_connect |
| 7 | NC | no_connect |
| 8 | NC | no_connect |
| 9 | VDDIO | power_in |
| 10 | NC | no_connect |
| 11 | NC | no_connect |
| 12 | NC | no_connect |
| 13 | VDD | passive |
| 14 | NC | no_connect |
| 15 | NC | no_connect |
| 16 | NC | no_connect |
| 17 | GPIO3 | bidirectional |
| 18 | GPIO4 | bidirectional |
| 19 | GPIO5 | bidirectional |
| 20 | TESTMODE | input |
| 21 | VDD | power_in |
| 22 | TP | bidirectional |
| 23 | RXP_1 | input |
| 24 | RXN_1 | input |
| 25 | VAA2_1 | power_in |
| 26 | TXN_1 | output |
| 27 | TXP_1 | output |
| 28 | VSS | power_in |
| 29 | RXP_0 | input |
| 30 | RXN_0 | input |
| 31 | VAA2_0 | power_in |
| 32 | TXN_0 | output |
| 33 | TXP_0 | output |
| 34 | VAA1 | power_in |
| 35 | XTLIN_OSC | input |
| 36 | XTLOUT | output |
| 37 | ISET | bidirectional |
| 38 | VCONT_10 | output |
| 39 | PTXN | output |
| 40 | PTXP | output |
| 41 | AVDDT | power_in |
| 42 | AVDD | power_in |
| 43 | PRXN | input |
| 44 | PRXP | input |
| 45 | CLKP | input |
| 46 | CLKN | input |
| 47 | SPI_DO | output |
| 48 | SPI_CS | output |
| 49 | SPI_DI | input |
| 50 | SPI_CLK | output |
| 51 | VDD | power_in |
| 52 | ~{WAKE} | open_collector |
| 53 | ~{PERST} | input |
| 54 | GPIO0 | bidirectional |
| 55 | NC | no_connect |
| 56 | NC | no_connect |
| 57 | VDDIO | power_in |
| 58 | NC | no_connect |
| 59 | NC | no_connect |
| 60 | NC | no_connect |
| 61 | NC | no_connect |
| 62 | NC | no_connect |
| 63 | NC | no_connect |
| 64 | VDD | power_in |
| 65 | NC | no_connect |
| 66 | NC | no_connect |
| 67 | NC | no_connect |
| 68 | NC | no_connect |
| 69 | NC | no_connect |
| 70 | NC | no_connect |
| 71 | VDD | passive |
| 72 | NC | no_connect |
| 73 | VDDIO | power_in |
| 74 | GPIO1 | bidirectional |
| 75 | GPIO2 | bidirectional |
| 76 | NC | no_connect |
| 77 | VSS | passive |
Footprint
ConfirmedPackage_DFN_QFN/QFN-76-1EP_9x9mm_P0.4mm_EP3.8x3.8mm
Pad Layout
—
—
—
—
—
—
—
—
—
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
Pads (86)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | smd |
| 12 | smd |
| 13 | smd |
| 14 | smd |
| 15 | smd |
| 16 | smd |
| 17 | smd |
| 18 | smd |
| 19 | smd |
| 20 | smd |
| 21 | smd |
| 22 | smd |
| 23 | smd |
| 24 | smd |
| 25 | smd |
| 26 | smd |
| 27 | smd |
| 28 | smd |
| 29 | smd |
| 30 | smd |
| 31 | smd |
| 32 | smd |
| 33 | smd |
| 34 | smd |
| 35 | smd |
| 36 | smd |
| 37 | smd |
| 38 | smd |
| 39 | smd |
| 40 | smd |
| 41 | smd |
| 42 | smd |
| 43 | smd |
| 44 | smd |
| 45 | smd |
| 46 | smd |
| 47 | smd |
| 48 | smd |
| 49 | smd |
| 50 | smd |
| 51 | smd |
| 52 | smd |
| 53 | smd |
| 54 | smd |
| 55 | smd |
| 56 | smd |
| 57 | smd |
| 58 | smd |
| 59 | smd |
| 60 | smd |
| 61 | smd |
| 62 | smd |
| 63 | smd |
| 64 | smd |
| 65 | smd |
| 66 | smd |
| 67 | smd |
| 68 | smd |
| 69 | smd |
| 70 | smd |
| 71 | smd |
| 72 | smd |
| 73 | smd |
| 74 | smd |
| 75 | smd |
| 76 | smd |
| 77 | smd |
