Back to browse
8086_Max_Mode
8086 (maximum mode), 16-Bit HMOS Microprocessor, PDIP-40
Schematic Symbol
Pin Configuration (40 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | GND | power_in |
| 2 | AD14 | bidirectional |
| 3 | AD13 | bidirectional |
| 4 | AD12 | bidirectional |
| 5 | AD11 | bidirectional |
| 6 | AD10 | bidirectional |
| 7 | AD9 | bidirectional |
| 8 | AD8 | bidirectional |
| 9 | AD7 | bidirectional |
| 10 | AD6 | bidirectional |
| 11 | AD5 | bidirectional |
| 12 | AD4 | bidirectional |
| 13 | AD3 | bidirectional |
| 14 | AD2 | bidirectional |
| 15 | AD1 | bidirectional |
| 16 | AD0 | bidirectional |
| 17 | NMI | input |
| 18 | INTR | input |
| 19 | CLK | input |
| 20 | GND | power_in |
| 21 | RESET | input |
| 22 | READY | input |
| 23 | ~{TEST} | input |
| 24 | QS1 | output |
| 25 | QS0 | output |
| 26 | ~{S0} | output |
| 27 | ~{S1} | output |
| 28 | ~{S2} | output |
| 29 | ~{LOCK} | output |
| 30 | ~{RQ}/~{GT1} | bidirectional |
| 31 | ~{RQ}/~{GT0} | bidirectional |
| 32 | ~{RD} | output |
| 33 | MN/~{MX} | input |
| 34 | ~{BHE}/S7 | output |
| 35 | A19/S6 | output |
| 36 | A18/S5 | output |
| 37 | A17/S4 | output |
| 38 | A16/S3 | output |
| 39 | AD15 | bidirectional |
| 40 | VCC | power_in |
Footprint
ConfirmedPackage_DIP/DIP-40_W15.24mm
Pad Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Pads (40)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| 10 | thru hole |
| 11 | thru hole |
| 12 | thru hole |
| 13 | thru hole |
| 14 | thru hole |
| 15 | thru hole |
| 16 | thru hole |
| 17 | thru hole |
| 18 | thru hole |
| 19 | thru hole |
| 20 | thru hole |
| 21 | thru hole |
| 22 | thru hole |
| 23 | thru hole |
| 24 | thru hole |
| 25 | thru hole |
| 26 | thru hole |
| 27 | thru hole |
| 28 | thru hole |
| 29 | thru hole |
| 30 | thru hole |
| 31 | thru hole |
| 32 | thru hole |
| 33 | thru hole |
| 34 | thru hole |
| 35 | thru hole |
| 36 | thru hole |
| 37 | thru hole |
| 38 | thru hole |
| 39 | thru hole |
| 40 | thru hole |
