Back to browse
NUCLEO64-F411RE
Nucleo 64 Development Board with STM32F411RET6 MCU, 128kB RAM, 512KB FLASH
Schematic Symbol
Pin Configuration (80 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | PC10 | bidirectional |
| 2 | PC11 | bidirectional |
| 3 | PC12 | bidirectional |
| 4 | PD2 | bidirectional |
| 5 | VDD | power_in |
| 6 | E5V | power_in |
| 7 | ~{BOOT0} | input |
| 8 | GND | power_in |
| 9 | NC | no_connect |
| 10 | NC | no_connect |
| 11 | NC | no_connect |
| 12 | IOREF | power_in |
| 13 | STLINK_TMS/PA13 | bidirectional |
| 14 | ~{RESET} | input |
| 15 | STLINK_TCK/PA14 | bidirectional |
| 16 | +3V3 | power_in |
| 17 | PA15 | bidirectional |
| 18 | +5V | power_in |
| 19 | GND | power_in |
| 20 | GND | power_in |
| 21 | PB7 | bidirectional |
| 22 | GND | power_in |
| 23 | PC13 | bidirectional |
| 24 | VIN | power_in |
| 25 | PC14 | bidirectional |
| 26 | NC | no_connect |
| 27 | PC15 | bidirectional |
| 28 | PA0 | bidirectional |
| 29 | PH0 | bidirectional |
| 30 | PA1 | bidirectional |
| 31 | PH1 | bidirectional |
| 32 | PA4 | bidirectional |
| 33 | VBAT | power_in |
| 34 | PB0 | bidirectional |
| 35 | PC2 | bidirectional |
| 36 | PC1 | bidirectional |
| 37 | PC3 | bidirectional |
| 38 | PC0 | bidirectional |
| 39 | PC9 | bidirectional |
| 40 | PC8 | bidirectional |
| 41 | PB8 | bidirectional |
| 42 | PC6 | bidirectional |
| 43 | PB9 | bidirectional |
| 44 | PC5 | bidirectional |
| 45 | AVDD | power_in |
| 46 | U5V | power_in |
| 47 | GND | power_in |
| 48 | NC | no_connect |
| 49 | PA5 | bidirectional |
| 50 | PA12 | bidirectional |
| 51 | PA6 | bidirectional |
| 52 | PA11 | bidirectional |
| 53 | PA7 | bidirectional |
| 54 | PB12 | bidirectional |
| 55 | PB6 | bidirectional |
| 56 | NC | no_connect |
| 57 | PC7 | bidirectional |
| 58 | GND | power_in |
| 59 | PA9 | bidirectional |
| 60 | PB2 | bidirectional |
| 61 | PA8 | bidirectional |
| 62 | PB1 | bidirectional |
| 63 | PB10 | bidirectional |
| 64 | PB15 | bidirectional |
| 65 | PB4 | bidirectional |
| 66 | PB14 | bidirectional |
| 67 | PB5 | bidirectional |
| 68 | PB13 | bidirectional |
| 69 | STLINK_SWO/PB3 | bidirectional |
| 70 | AGND | power_in |
| 71 | PA10 | bidirectional |
| 72 | PC4 | bidirectional |
| 73 | STLINK_UART_TX/PA2 | bidirectional |
| 74 | NC | no_connect |
| 75 | STLINK_UART_RX/PA3 | bidirectional |
| 76 | NC | no_connect |
| 77 | GND | power_in |
| 78 | GND | power_in |
| 79 | GND | power_in |
| 80 | GND | power_in |
Footprint
ConfirmedModule/ST_Morpho_Connector_144_STLink
Pad Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
Pads (148)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| 10 | thru hole |
| 11 | thru hole |
| 12 | thru hole |
| 13 | thru hole |
| 14 | thru hole |
| 15 | thru hole |
| 16 | thru hole |
| 17 | thru hole |
| 18 | thru hole |
| 19 | thru hole |
| 20 | thru hole |
| 21 | thru hole |
| 22 | thru hole |
| 23 | thru hole |
| 24 | thru hole |
| 25 | thru hole |
| 26 | thru hole |
| 27 | thru hole |
| 28 | thru hole |
| 29 | thru hole |
| 30 | thru hole |
| 31 | thru hole |
| 32 | thru hole |
| 33 | thru hole |
| 34 | thru hole |
| 35 | thru hole |
| 36 | thru hole |
| 37 | thru hole |
| 38 | thru hole |
| 39 | thru hole |
| 40 | thru hole |
| 41 | thru hole |
| 42 | thru hole |
| 43 | thru hole |
| 44 | thru hole |
| 45 | thru hole |
| 46 | thru hole |
| 47 | thru hole |
| 48 | thru hole |
| 49 | thru hole |
| 50 | thru hole |
| 51 | thru hole |
| 52 | thru hole |
| 53 | thru hole |
| 54 | thru hole |
| 55 | thru hole |
| 56 | thru hole |
| 57 | thru hole |
| 58 | thru hole |
| 59 | thru hole |
| 60 | thru hole |
| 61 | thru hole |
| 62 | thru hole |
| 63 | thru hole |
| 64 | thru hole |
| 65 | thru hole |
| 66 | thru hole |
| 67 | thru hole |
| 68 | thru hole |
| 69 | thru hole |
| 70 | thru hole |
| 71 | thru hole |
| 72 | thru hole |
| 73 | thru hole |
| 74 | thru hole |
| 75 | thru hole |
| 76 | thru hole |
| 77 | thru hole |
| 78 | thru hole |
| 79 | thru hole |
| 80 | thru hole |
| 81 | thru hole |
| 82 | thru hole |
| 83 | thru hole |
| 84 | thru hole |
| 85 | thru hole |
| 86 | thru hole |
| 87 | thru hole |
| 88 | thru hole |
| 89 | thru hole |
| 90 | thru hole |
| 91 | thru hole |
| 92 | thru hole |
| 93 | thru hole |
| 94 | thru hole |
| 95 | thru hole |
| 96 | thru hole |
| 97 | thru hole |
| 98 | thru hole |
| 99 | thru hole |
| 100 | thru hole |
| 101 | thru hole |
| 102 | thru hole |
| 103 | thru hole |
| 104 | thru hole |
| 105 | thru hole |
| 106 | thru hole |
| 107 | thru hole |
| 108 | thru hole |
| 109 | thru hole |
| 110 | thru hole |
| 111 | thru hole |
| 112 | thru hole |
| 113 | thru hole |
| 114 | thru hole |
| 115 | thru hole |
| 116 | thru hole |
| 117 | thru hole |
| 118 | thru hole |
| 119 | thru hole |
| 120 | thru hole |
| 121 | thru hole |
| 122 | thru hole |
| 123 | thru hole |
| 124 | thru hole |
| 125 | thru hole |
| 126 | thru hole |
| 127 | thru hole |
| 128 | thru hole |
| 129 | thru hole |
| 130 | thru hole |
| 131 | thru hole |
| 132 | thru hole |
| 133 | thru hole |
| 134 | thru hole |
| 135 | thru hole |
| 136 | thru hole |
| 137 | thru hole |
| 138 | thru hole |
| 139 | thru hole |
| 140 | thru hole |
| 141 | thru hole |
| 142 | thru hole |
| 143 | thru hole |
| 144 | thru hole |
| 145 | thru hole |
| 146 | thru hole |
| 147 | thru hole |
| 148 | thru hole |
