Back to browse
TPS3702
High-Accuracy, Overvoltage and Undervoltage Monitor, SOT-23-6
Schematic Symbol
Pin Configuration (6 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | UV | output |
| 2 | GND | power_in |
| 3 | SENSE | input |
| 4 | SET | input |
| 5 | VDD | power_in |
| 6 | OV | output |
Footprint
ConfirmedPackage_TO_SOT_SMD/SOT-23-6
Pad Layout
1
2
3
4
5
6
Pads (6)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
