Back to browse
LM4040DCK-3
3.000V Precision Micropower Shunt Voltage Reference, SC-70
Schematic Symbol
Pin Configuration (5 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | A | passive |
| 2 | NC | no_connect |
| 3 | K | passive |
| 4 | NC | no_connect |
| 5 | NC | no_connect |
Footprint
ConfirmedPackage_TO_SOT_SMD/SOT-353_SC-70-5
Pad Layout
1
2
3
4
5
Pads (5)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
