Back to browse
UC3842_SOIC8
Current-Mode PWM Controllers, 100% Duty Cycle, 16V/10V UVLO, SOIC-8
Schematic Symbol
Pin Configuration (8 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | COMP | passive |
| 2 | FB | input |
| 3 | CS | input |
| 4 | RC | passive |
| 5 | GND | power_in |
| 6 | OUT | output |
| 7 | VCC | power_in |
| 8 | VREF | power_out |
Footprint
ConfirmedPackage_SO/SOIC-8_3.9x4.9mm_P1.27mm
Pad Layout
1
2
3
4
5
6
7
8
Pads (8)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
