Back to browse
UC3844_SOIC14
Current-Mode PWM Controllers, 50% Duty Cycle, 16V/10V UVLO, SOIC-14
Schematic Symbol
Pin Configuration (14 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | COMP | passive |
| 2 | NC | no_connect |
| 3 | FB | input |
| 4 | NC | no_connect |
| 5 | CS | input |
| 6 | NC | no_connect |
| 7 | RC | passive |
| 8 | PWRGND | power_in |
| 9 | GND | power_in |
| 10 | OUT | output |
| 11 | VC | power_in |
| 12 | VCC | power_in |
| 13 | NC | no_connect |
| 14 | VREF | power_out |
Footprint
ConfirmedPackage_SO/SOIC-14_3.9x8.7mm_P1.27mm
Pad Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Pads (14)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | smd |
| 12 | smd |
| 13 | smd |
| 14 | smd |
