Back to browse
TLV75101PDSQ
Dual 500-mA Voltage regulator, +1.5V to +6.0V input, +0.55V to +5.5V adjustable output, 30dB@1MHz PSRR, WSON-10
Schematic Symbol
Pin Configuration (11 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | FB1 | input |
| 2 | GND | power_in |
| 3 | EN1 | input |
| 4 | GND | passive |
| 5 | EN2 | input |
| 6 | IN2 | power_in |
| 7 | FB2 | input |
| 8 | OUT2 | power_out |
| 9 | IN1 | power_in |
| 10 | OUT1 | power_out |
| 11 | GND | passive |
Footprint
ConfirmedPackage_DFN_QFN/Texas_DSQ0010A_WSON-10-1EP_2x2mm_P0.4mm_EP0.9x1.5mm
Pad Layout
—
1
2
3
4
5
6
7
8
9
10
11
Pads (12)
| Number | Type |
|---|---|
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | smd |
