Back to browse
TPS7A39
Dual, 150-mA, ±3.3V to ±33V Input, +1.2V to +30V and -30V to 0V Output, Wide VIN Positive and Negative LDO Voltage Regulator, 3x3mm WSON-10 package
Schematic Symbol
Pin Configuration (11 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | INP | power_in |
| 2 | EN | input |
| 3 | NR/SS | passive |
| 4 | GND | power_in |
| 5 | INN | power_in |
| 6 | OUTN | power_out |
| 7 | FBN | input |
| 8 | BUF | output |
| 9 | FBP | input |
| 10 | OUTP | power_out |
| 11 | GND | passive |
Footprint
ConfirmedPackage_SON/Texas_S-PVSON-N10_ThermalVias
Pad Layout
1
1
2
2
3
3
4
4
5
5
6
6
7
7
8
8
9
9
10
10
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Pads (39)
| Number | Type |
|---|---|
| 1 | smd |
| 1 | smd |
| 2 | smd |
| 2 | smd |
| 3 | smd |
| 3 | smd |
| 4 | smd |
| 4 | smd |
| 5 | smd |
| 5 | smd |
| 6 | smd |
| 6 | smd |
| 7 | smd |
| 7 | smd |
| 8 | smd |
| 8 | smd |
| 9 | smd |
| 9 | smd |
| 10 | smd |
| 10 | smd |
| 11 | thru hole |
| 11 | thru hole |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | thru hole |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | thru hole |
| 11 | thru hole |
