Back to browse
TPS7A4701xRGW
1A, Low-Noise Low-Dropout Voltage Regulator, 3-35V Input, Adjustable 1.4-34V Output, VQFN-20
Schematic Symbol
Pin Configuration (17 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | OUT | power_out |
| 3 | SENSE/FB | input |
| 4 | 6.4V | input |
| 5 | 6.4V | input |
| 6 | 3.2V | input |
| 7 | GND | power_in |
| 8 | 1.6V | input |
| 9 | 0.8V | input |
| 10 | 0.4V | input |
| 11 | 0.2V | input |
| 12 | 0.1V | input |
| 13 | EN | input |
| 14 | NR | passive |
| 15 | IN | power_in |
| 16 | IN | passive |
| 20 | OUT | power_out |
| 21 | EP | passive |
Footprint
ConfirmedPackage_DFN_QFN/Texas_RGW0020A_VQFN-20-1EP_5x5mm_P0.65mm_EP3.15x3.15mm_ThermalVias
Pad Layout
—
—
—
—
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
21
21
21
21
21
21
21
21
21
21
Pads (35)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | smd |
| 12 | smd |
| 13 | smd |
| 14 | smd |
| 15 | smd |
| 16 | smd |
| 17 | smd |
| 18 | smd |
| 19 | smd |
| 20 | smd |
| 21 | thru hole |
| 21 | thru hole |
| 21 | thru hole |
| 21 | thru hole |
| 21 | thru hole |
| 21 | smd |
| 21 | smd |
| 21 | thru hole |
| 21 | thru hole |
| 21 | thru hole |
| 21 | thru hole |
