Back to browse
AP62150WU
1.5A, 1.3MHz Buck DC/DC Converter, 4.2V-18V input voltage, 0.8V-7V adjustable output voltage, TSOT-23-6
Schematic Symbol
Pin Configuration (6 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | GND | power_in |
| 2 | SW | output |
| 3 | VIN | power_in |
| 4 | FB | input |
| 5 | EN | passive |
| 6 | BST | passive |
Footprint
ConfirmedPackage_TO_SOT_SMD/TSOT-23-6
Pad Layout
1
2
3
4
5
6
Pads (6)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
