Back to browse
LM25085SD
42V Constant On-Time PFET Buck Switching Controller, WSON-8
Schematic Symbol
Pin Configuration (9 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | ADJ | input |
| 2 | RT | input |
| 3 | FB | input |
| 4 | GND | power_in |
| 5 | ISEN | input |
| 6 | PGATE | output |
| 7 | VCC | power_out |
| 8 | VIN | power_in |
| 9 | EP | passive |
Footprint
ConfirmedPackage_SON/WSON-8-1EP_3x3mm_P0.5mm_EP1.6x2.0mm
Pad Layout
—
—
—
—
1
2
3
4
5
6
7
8
9
Pads (13)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
