Back to browse
LM3407MY
LED Lighting CC Floating Buck Switching Regulator, MSOP-8
Schematic Symbol
Pin Configuration (9 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | ISNS | output |
| 2 | DIM | input |
| 3 | EN | input |
| 4 | FS | output |
| 5 | VIN | power_in |
| 6 | VCC | output |
| 7 | GND | power_in |
| 8 | LX | output |
| 9 | GNDPAD | power_in |
Footprint
ConfirmedPackage_SO/MSOP-8-1EP_3x3mm_P0.65mm_EP1.73x1.85mm_ThermalVias
Pad Layout
—
—
—
—
1
2
3
4
5
6
7
8
9
9
9
9
9
9
Pads (18)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | thru hole |
| 9 | thru hole |
| 9 | smd |
| 9 | smd |
| 9 | thru hole |
| 9 | thru hole |
