Back to browse
LM5001MA
1A, High Voltage (75V) Switch-Mode Regulator, Adjustable Output Voltage, SOIC-8
Schematic Symbol
Pin Configuration (8 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | SW | open_collector |
| 2 | VIN | power_in |
| 3 | VCC | passive |
| 4 | GND | power_in |
| 5 | RT | passive |
| 6 | FB | input |
| 7 | COMP | open_collector |
| 8 | EN | input |
Footprint
ConfirmedPackage_SO/SOIC-8_3.9x4.9mm_P1.27mm
Pad Layout
1
2
3
4
5
6
7
8
Pads (8)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
