Back to browse
LM5006MM
600mA, 80V Constant On-Time Buck Switching Regulator, MSOP-10
Schematic Symbol
Pin Configuration (10 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | SW | output |
| 2 | BST | input |
| 3 | LG | output |
| 4 | RTN | power_in |
| 5 | UV | input |
| 6 | UVO | output |
| 7 | FB | input |
| 8 | RT/SD | input |
| 9 | VCC | output |
| 10 | VIN | power_in |
Footprint
ConfirmedPackage_SO/MSOP-10_3x3mm_P0.5mm
Pad Layout
1
2
3
4
5
6
7
8
9
10
Pads (10)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
