Back to browse
LM5009MM
150mA, High Voltage (80V) Step-Down Switching Regulator, Adjustable Output Voltage, MSOP-8
Schematic Symbol
Pin Configuration (8 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | SW | output |
| 2 | BST | input |
| 3 | RCL | input |
| 4 | RTN | power_in |
| 5 | FB | input |
| 6 | RON/SD | input |
| 7 | VCC | output |
| 8 | VIN | power_in |
Footprint
ConfirmedPackage_SO/MSOP-8_3x3mm_P0.65mm
Pad Layout
1
2
3
4
5
6
7
8
Pads (8)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
