Back to browse
LM5017SD
600mA, 100V Step-Down Switching Regulator, WSON-8
Schematic Symbol
Pin Configuration (9 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | RTN | power_in |
| 2 | VIN | power_in |
| 3 | ULVO | input |
| 4 | RON | input |
| 5 | FB | input |
| 6 | VCC | output |
| 7 | BST | input |
| 8 | SW | output |
| 9 | RTNPAD | power_in |
Footprint
ConfirmedPackage_SON/WSON-8-1EP_4x4mm_P0.8mm_EP1.98x3mm
Pad Layout
—
—
—
—
1
2
3
4
5
6
7
8
9
Pads (13)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
