Back to browse
LM5161PWP
1A Synchronous Buck/Fly-buck Converter, 4.5V-100V input, adjustable output voltage, HTSSOP-14
Schematic Symbol
Pin Configuration (15 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | AGND | power_in |
| 2 | PGND | power_in |
| 3 | VIN | power_in |
| 4 | EN/UVLO | input |
| 5 | RON | input |
| 6 | SS | passive |
| 7 | NC | no_connect |
| 8 | FPWM | input |
| 9 | FB | input |
| 10 | VCC | power_out |
| 11 | BST | passive |
| 12 | SW | power_out |
| 13 | SW | passive |
| 14 | NC | no_connect |
| 15 | AGND | passive |
Footprint
ConfirmedPackage_SO/Texas_HTSSOP-14-1EP_4.4x5mm_P0.65mm_EP3.4x5mm_Mask3.155x3.255mm_ThermalVias
Pad Layout
—
—
—
—
—
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
Pads (36)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | smd |
| 12 | smd |
| 13 | smd |
| 14 | smd |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | smd |
| 15 | smd |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
| 15 | thru hole |
