Back to browse
LM5166Y
500mA Synchronous Buck Converter With Ultra-Low IQ, 3V-65V input, 3.3V fixed output voltage, DFN-10
Schematic Symbol
Pin Configuration (11 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | SW | power_out |
| 2 | VIN | power_in |
| 3 | ILIM | input |
| 4 | SS | input |
| 5 | RT | input |
| 6 | PGOOD | output |
| 7 | EN | input |
| 8 | VOUT | input |
| 9 | HYS | output |
| 10 | GND | power_in |
| 11 | GND | passive |
Footprint
ConfirmedPackage_SON/Texas_S-PVSON-N10_ThermalVias
Pad Layout
1
1
2
2
3
3
4
4
5
5
6
6
7
7
8
8
9
9
10
10
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
11
Pads (39)
| Number | Type |
|---|---|
| 1 | smd |
| 1 | smd |
| 2 | smd |
| 2 | smd |
| 3 | smd |
| 3 | smd |
| 4 | smd |
| 4 | smd |
| 5 | smd |
| 5 | smd |
| 6 | smd |
| 6 | smd |
| 7 | smd |
| 7 | smd |
| 8 | smd |
| 8 | smd |
| 9 | smd |
| 9 | smd |
| 10 | smd |
| 10 | smd |
| 11 | thru hole |
| 11 | thru hole |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | thru hole |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | smd |
| 11 | thru hole |
| 11 | thru hole |
