Back to browse
LT1108CS-5
Micropower DC-DC converter, step-up or step-down operation, 2V-30Vin, fixed 5V output voltage, SO-8
Schematic Symbol
Pin Configuration (8 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | Ilim | input |
| 2 | Vin | power_in |
| 3 | SW1 | input |
| 4 | SW2 | input |
| 5 | GND | power_in |
| 6 | A0 | output |
| 7 | SET | input |
| 8 | SENSE | input |
Footprint
ConfirmedPackage_SO/SOIC-8_3.9x4.9mm_P1.27mm
Pad Layout
1
2
3
4
5
6
7
8
Pads (8)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
