Back to browse
LT8303
100VIN Micropower Isolated Flyback Converter with 150V/450mA Switch, TSOT-23-5
Schematic Symbol
Pin Configuration (5 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | EN/UVLO | input |
| 2 | GND | power_in |
| 3 | RFB | input |
| 4 | SW | open_collector |
| 5 | VIN | power_in |
Footprint
ConfirmedPackage_TO_SOT_SMD/TSOT-23-5
Pad Layout
1
2
3
4
5
Pads (5)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
