Back to browse
TPS54061DRB
0.2A, Step Down DC-DC Converter with Low IQ, 4.5-60V Input Voltage, VSON-8
Schematic Symbol
Pin Configuration (9 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | BOOT | passive |
| 2 | VIN | power_in |
| 3 | EN | input |
| 4 | RT/CLK | passive |
| 5 | VSENSE | input |
| 6 | COMP | passive |
| 7 | GND | power_in |
| 8 | PH | power_out |
| 9 | GND | passive |
Footprint
ConfirmedPackage_SON/Texas_S-PVSON-N8
Pad Layout
1
1
2
2
3
3
4
4
5
5
6
6
7
7
8
8
9
9
9
9
9
Pads (21)
| Number | Type |
|---|---|
| 1 | smd |
| 1 | smd |
| 2 | smd |
| 2 | smd |
| 3 | smd |
| 3 | smd |
| 4 | smd |
| 4 | smd |
| 5 | smd |
| 5 | smd |
| 6 | smd |
| 6 | smd |
| 7 | smd |
| 7 | smd |
| 8 | smd |
| 8 | smd |
| 9 | smd |
| 9 | smd |
| 9 | smd |
| 9 | smd |
| 9 | smd |
