Back to browse
TPS54561
5A non-synchronous Buck Converter, 4.5..60Vin, 0.8..58.8Vout, 100kHz..2.5MHz switching frequency, WSON-10
Schematic Symbol
Pin Configuration (11 pins)
| Pin | Name | Type |
|---|---|---|
| 4 | SS/TR | output |
| 10 | PWRGD | open_collector |
| 1 | BOOT | passive |
| 2 | VIN | power_in |
| 3 | EN | input |
| 5 | RT/CLK | passive |
| 6 | FB | input |
| 7 | COMP | output |
| 8 | GND | power_in |
| 9 | SW | power_out |
| 11 | GND | passive |
Footprint
ConfirmedPackage_SON/WSON-10-1EP_4x4mm_P0.8mm_EP2.6x3mm_ThermalVias
Pad Layout
—
—
—
—
1
2
3
4
5
6
7
8
9
10
11
11
11
11
11
11
11
11
11
11
11
Pads (25)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | thru hole |
| 11 | thru hole |
| 11 | thru hole |
| 11 | thru hole |
| 11 | thru hole |
| 11 | smd |
| 11 | smd |
| 11 | thru hole |
| 11 | thru hole |
| 11 | thru hole |
| 11 | thru hole |
