Back to browse
TPS62170DSG
500mA Step-Down Converter with DCS-Control, adjustable output, 3-17V input voltage, WSON-8
Schematic Symbol
Pin Configuration (9 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | PGND | power_in |
| 2 | VIN | power_in |
| 3 | EN | input |
| 4 | AGND | power_in |
| 5 | FB | input |
| 6 | VOS | input |
| 7 | SW | output |
| 8 | PG | open_collector |
| 9 | PAD | power_in |
Footprint
ConfirmedPackage_SON/WSON-8-1EP_2x2mm_P0.5mm_EP0.9x1.6mm_ThermalVias
Pad Layout
—
—
1
2
3
4
5
6
7
8
9
9
9
9
Pads (14)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | thru hole |
| 9 | smd |
| 9 | smd |
| 9 | thru hole |
