Back to browse
TPS62175DQC
500mA Step-Down Converter with Sleep Mode, adjustable Output Voltage, 4.75-28V input voltage, WSON-10
Schematic Symbol
Pin Configuration (11 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | PGND | power_in |
| 2 | VIN | power_in |
| 3 | EN | input |
| 4 | NC | passive |
| 5 | FB | input |
| 6 | AGND | power_in |
| 7 | PG | output |
| 8 | ~{SLEEP} | input |
| 9 | SW | power_out |
| 10 | VOS | input |
| 11 | PAD | power_in |
Footprint
ConfirmedPackage_SON/WSON-10-1EP_2x3mm_P0.5mm_EP0.84x2.4mm_ThermalVias
Pad Layout
—
—
1
2
3
4
5
6
7
8
9
10
11
11
11
11
11
Pads (17)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | thru hole |
| 11 | thru hole |
| 11 | smd |
| 11 | smd |
| 11 | thru hole |
