Back to browse
TPS63000
Buck-Boost Converter, 1.8-5.5V Input Voltage, 1.8A Switch Current, Adjustable 1.2-5.5V Output Voltage, VSON-10
Schematic Symbol
Pin Configuration (11 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | VOUT | power_out |
| 2 | L2 | input |
| 3 | PGND | power_in |
| 4 | L1 | input |
| 5 | VIN | power_in |
| 6 | EN | input |
| 7 | PS/SYNC | input |
| 8 | VINA | power_in |
| 9 | GND | power_in |
| 10 | FB | input |
| 11 | PGND | passive |
Footprint
ConfirmedPackage_SON/Texas_DRC0010J_ThermalVias
Pad Layout
—
—
—
—
—
—
1
2
3
4
5
6
7
8
9
10
11
11
11
11
11
Pads (21)
| Number | Type |
|---|---|
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| — | smd |
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
| 11 | thru hole |
| 11 | thru hole |
| 11 | smd |
| 11 | thru hole |
| 11 | thru hole |
