Back to browse
XL1509-12
Buck DC/DC Converter, 2A, 12V Output Voltage, 15-40V Input Voltage
Schematic Symbol
Pin Configuration (8 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | VIN | power_in |
| 2 | OUT | power_out |
| 3 | FB | input |
| 4 | ~{EN} | input |
| 5 | GND | power_in |
| 6 | GND | passive |
| 7 | GND | passive |
| 8 | GND | passive |
Footprint
ConfirmedPackage_SO/SOIC-8_3.9x4.9mm_P1.27mm
Pad Layout
1
2
3
4
5
6
7
8
Pads (8)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
