Back to browse
ACS770xCB-100U-PFF
100A Unidirectional Hall-Effect Current Sensor, +5.0V supply, 40mV/A, CB-5 PFF
Schematic Symbol
Pin Configuration (5 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | VCC | power_in |
| 2 | GND | power_in |
| 3 | VIOUT | output |
| 4 | IP+ | passive |
| 5 | IP- | passive |
Footprint
ConfirmedSensor_Current/Allegro_CB_PFF
Pad Layout
1
2
3
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
Pads (37)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
| 5 | thru hole |
