Back to browse
CQ-2334
High-Speed Small Current Sensor, Bidirectional, -54A to +54A, 40mV/A, CQ-7
Schematic Symbol
Pin Configuration (7 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | DATA_IO | power_in |
| 2 | VDD | power_in |
| 3 | VSS | power_in |
| 4 | VOUT | output |
| 5 | SCLK | power_in |
| 6 | P | passive |
| 7 | N | passive |
Footprint
ConfirmedSensor_Current/AKM_CQ_7
Pad Layout
1
2
3
4
5
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
7
7
7
7
7
7
7
7
7
7
7
7
7
7
7
7
7
Pads (39)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
| 7 | thru hole |
