Back to browse
LTC4151xMS
High Voltage I2C Current and Voltage Monitor, MSOP-10
Schematic Symbol
Pin Configuration (10 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | SENSE+ | input |
| 2 | VIN | power_in |
| 3 | ADR1 | input |
| 4 | ADR0 | input |
| 5 | ADIN | input |
| 6 | SCL | input |
| 7 | SDA | bidirectional |
| 8 | ~{SHDN} | input |
| 9 | GND | power_in |
| 10 | SENSE- | input |
Footprint
ConfirmedPackage_SO/MSOP-10_3x3mm_P0.5mm
Pad Layout
1
2
3
4
5
6
7
8
9
10
Pads (10)
| Number | Type |
|---|---|
| 1 | smd |
| 2 | smd |
| 3 | smd |
| 4 | smd |
| 5 | smd |
| 6 | smd |
| 7 | smd |
| 8 | smd |
| 9 | smd |
| 10 | smd |
