Back to browse
Wuerth_750343373
Primary 18-60V 300kHz, Dual Secondary 12V-3A/12V-1A, Flyback Transformer, PCB
Schematic Symbol
Pin Configuration (10 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | passive | |
| 2 | no_connect | |
| 3 | passive | |
| 4 | passive | |
| 5 | passive | |
| 6 | passive | |
| 7 | passive | |
| 8 | no_connect | |
| 9 | no_connect | |
| 10 | no_connect |
Footprint
ConfirmedTransformer_THT/Transformer_Wuerth_750343373
Pad Layout
1
2
3
4
5
6
7
8
9
10
Pads (10)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| 10 | thru hole |
