Back to browse
Wuerth_760871131
Primary 120-420V 60kHz, Dual Secondary 12V-0.5A/12V-0.5A, Single Aux 15V 0.1A, Flyback Transformer, PCB
Schematic Symbol
Pin Configuration (14 pins)
| Pin | Name | Type |
|---|---|---|
| 1 | passive | |
| 2 | no_connect | |
| 3 | passive | |
| 4 | no_connect | |
| 5 | passive | |
| 6 | passive | |
| 7 | passive | |
| 8 | passive | |
| 9 | passive | |
| 10 | passive | |
| 11 | passive | |
| 12 | passive | |
| 13 | passive | |
| 14 | passive |
Footprint
ConfirmedTransformer_THT/Transformer_Wuerth_760871131
Pad Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Pads (14)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| 10 | thru hole |
| 11 | thru hole |
| 12 | thru hole |
| 13 | thru hole |
| 14 | thru hole |
