Reference layout
ZorionX - Nivara
BRYANSFM-Bryan_Fernandez_ELECTIVA_2025_C2-Bryan_Fernandez_ELECTIVA_2025_C2-layout
Loading the viewer…
BRYANSFM-Bryan_Fernandez_ELECTIVA_2025_C2-Bryan_Fernandez_ELECTIVA_2025_C2-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
Bill of materials
132 distinct parts
48 resolve to something in the catalog — click through to the footprint.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| C1 | 100pF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C10 | 100nF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C11 | 0.1uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C12 | 100nF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C13 | 220pF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C14 | 1uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C15 | 0.1uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C16 | 1uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C2 | 22uF | PCM_4ms_Capacitor:C_0805 | |
| C3 | 10uF | PCM_Capacitor_SMD_AKL:C_1206_3216Metric | |
| C4 | 100nF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C5 | 1uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C6 | 22uF | PCM_4ms_Capacitor:C_0805 | |
| C7 | 10uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C8 | 1uF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| C9 | 100nF | PCM_Capacitor_SMD_AKL:C_0603_1608Metric | |
| D1 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D10 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D11 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D12 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D13 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D14 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D15 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D16 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D17 | BZT52C12_C2891780 | Diode_SMD:D_SOD-123 | |
| D18 | SMAJ12A | Diode_SMD:D_SMA | |
| D19 | SMAJ5.0A | PCM_Diode_SMD_AKL:D_SMA | |
| D2 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D20 | SMAJ33A | Diode_SMD:D_SMA | |
| D21 | MRA4007T3G | Diode_SMD:D_SMA | |
| D26 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D27 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D29 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D3 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D4 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D5 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D6 | LED ON | LED_SMD:LED_0603_1608Metric | |
| D7 | SMBJ12CA | PCM_Diode_SMD_AKL:D_SMB_TVS | |
| D8 | SM712 | PCM_Package_TO_SOT_SMD_AKL:SOT-23 | |
| D9 | LED ON | LED_SMD:LED_0603_1608Metric |
Show the other 92
| H1 | MountingHole_M3_3.2mm_Pad | PCM_SL_Mechanical:MountingHole_3.2mm_Pad | |
| H2 | MountingHole_M3_3.2mm_Pad | PCM_SL_Mechanical:MountingHole_3.2mm_Pad | |
| J1 | Salidas Analogicas | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-3-5.0-H_1x03_P5.00mm_Horizontal | |
| J12 | Salidas NPN/PNP | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-4-5.0-H_1x04_P5.00mm_Horizontal | |
| J13 | Reles | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-6-5.0-H_1x06_P5.00mm_Horizontal | |
| J14 | Entrada NPN | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal | |
| J2 | Entrada PNP | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal | |
| J3 | Alimentacion | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal | |
| J4 | Entradas Analogicas | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-4-5.0-H_1x04_P5.00mm_Horizontal | |
| J5 | Entradas digitales | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal | |
| J6 | RUN/STOP | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-2-5.0-H_1x02_P5.00mm_Horizontal | |
| J9 | RS-485 | TerminalBlock_Phoenix:TerminalBlock_Phoenix_PT-1,5-3-5.0-H_1x03_P5.00mm_Horizontal | |
| JP1 | SolderJumper_2_Open | Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm | |
| K1 | G5LE-1 | Relay_THT:Relay_SPDT_Omron-G5LE-1 | |
| K3 | G5LE-1 | Relay_THT:Relay_SPDT_Omron-G5LE-1 | |
| L1 | 6.8uH | Inductor_SMD:L_Chilisin_BMRA00040420 | |
| Q1 | AO3407A | PCM_Package_TO_SOT_SMD_AKL:SOT-23 | |
| Q2 | AO3407A | PCM_Package_TO_SOT_SMD_AKL:SOT-23 | |
| Q3 | IRLML0040 | PCM_Package_TO_SOT_SMD_AKL:SOT-23 | |
| Q4 | IRLML0040 | PCM_Package_TO_SOT_SMD_AKL:SOT-23 | |
| Q5 | IRLML6402TRPBF-JSM | PCM_4ms_Package_SOT:SOT-23 | |
| R1 | 196K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R10 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R11 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R12 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R13 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R14 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R15 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R16 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R17 | 47K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R18 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R19 | 47K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R2 | ~ | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R20 | 100 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R21 | 100 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R22 | 100k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R23 | 100 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R24 | 100k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R25 | 100 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R26 | 1.5k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R27 | 100 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R28 | 30k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R29 | 22k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R3 | 62K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R30 | 100 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R31 | 30K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R32 | 22K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R33 | 1.7K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R34 | 4.7K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R35 | 4.7K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R36 | 100K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R37 | 10K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R38 | 25K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R39 | 10K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R4 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R40 | 100K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R41 | 15 | PCM_Resistor_SMD_AKL:R_0805_2012Metric | |
| R42 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R43 | 145 | PCM_Resistor_SMD_AKL:R_0805_2012Metric | |
| R44 | 4.7K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R45 | 4.7K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R48 | 10K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R5 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R50 | 0 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R51 | 2.5K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R54 | 1.5k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R56 | 1.7K | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R6 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R7 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R8 | 1k | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| R9 | 180 | PCM_Resistor_SMD_AKL:R_0603_1608Metric | |
| TP1 | TestPoint | TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm | |
| TP2 | TestPoint | TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm | |
| TP3 | TestPoint | TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm | |
| TP4 | TestPoint | TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm | |
| U1 | ESP32-S3-WROOM-1 | RF_Module:ESP32-S3-WROOM-1 | |
| U10 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U11 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U12 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U13 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U14 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U15 | RSM3485ECHT_C2992406 | Biblioteca_BryanFernandez_Huellas:YLPTEC RSM3485ECHT | |
| U16 | GP8201S-TC50-EW | Package_SO:SSOP-8_3.95x5.21x3.27mm_P1.27mm | |
| U18 | LANKE LK1802 | PCM_Package_TO_SOT_SMD_AKL:SOT-23-6 | |
| U2 | AP63203WU | Package_TO_SOT_SMD:TSOT-23-6 | |
| U3 | GP8303-TC50-EW | Package_SO:SSOP-10_3.9x4.9mm_P1.00mm | |
| U4 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U5 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U6 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U7 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U8 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm | |
| U9 | LTV-357T | Package_SO:SO-4_4.4x3.6mm_P2.54mm |
Provenance
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
