Reference layout
Denna
Cipulot-denna-denna-layout
Loading the viewer…
Cipulot-denna-denna-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
152Placed parts
67Nets
4Copper layers
285.75 × 95.25 mmBoard size
yesRouted
KiCad 6File format
Bill of materials
152 distinct parts
48 resolve to something in the catalog — click through to the footprint.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| C1 | 1u | Capacitor_SMD:C_0402_1005Metric | |
| C10 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C11 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C12 | 220p | Capacitor_SMD:C_0402_1005Metric | |
| C13 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C2 | 1u | Capacitor_SMD:C_0402_1005Metric | |
| C3 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C4 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C5 | 4.7u | Capacitor_SMD:C_0402_1005Metric | |
| C6 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C7 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C8 | 100n | Capacitor_SMD:C_0402_1005Metric | |
| C9 | 1u | Capacitor_SMD:C_0402_1005Metric | |
| D1 | PRTR5V0U2X | Package_TO_SOT_SMD:SOT-143 | |
| F1 | 500mA | Fuse:Fuse_1206_3216Metric | |
| H1 | MountingHole | cipulot_parts:HOLE_M2 | |
| H10 | MountingHole | cipulot_parts:HOLE_M2 | |
| H11 | MountingHole | cipulot_parts:HOLE_M2 | |
| H12 | MountingHole | cipulot_parts:HOLE_M2 | |
| H13 | MountingHole | cipulot_parts:HOLE_M2 | |
| H14 | MountingHole | cipulot_parts:HOLE_M2 | |
| H15 | MountingHole | cipulot_parts:HOLE_M2 | |
| H16 | MountingHole | cipulot_parts:HOLE_M2 | |
| H17 | MountingHole | cipulot_parts:HOLE_M2 | |
| H18 | MountingHole | cipulot_parts:HOLE_M2 | |
| H19 | MountingHole | cipulot_parts:HOLE_M2 | |
| H2 | MountingHole | cipulot_parts:HOLE_M2 | |
| H20 | MountingHole | cipulot_parts:HOLE_M2 | |
| H21 | MountingHole | cipulot_parts:HOLE_M2 | |
| H22 | MountingHole | cipulot_parts:HOLE_M2 | |
| H23 | MountingHole | cipulot_parts:HOLE_M2 | |
| H24 | MountingHole | cipulot_parts:HOLE_M2 | |
| H25 | MountingHole | cipulot_parts:HOLE_M2 | |
| H26 | MountingHole | cipulot_parts:HOLE_M2 | |
| H28 | MountingHole | cipulot_parts:HOLE_M2 | |
| H29 | MountingHole | cipulot_parts:HOLE_M2 | |
| H3 | MountingHole | cipulot_parts:HOLE_M2 | |
| H30 | MountingHole | cipulot_parts:HOLE_M2 | |
| H31 | MountingHole | cipulot_parts:HOLE_M2 | |
| H32 | MountingHole | cipulot_parts:HOLE_M2 |
Show the other 112
| H33 | MountingHole | cipulot_parts:HOLE_M2 | |
| H34 | MountingHole | cipulot_parts:HOLE_M2 | |
| H35 | MountingHole | cipulot_parts:HOLE_M2 | |
| H36 | MountingHole | cipulot_parts:HOLE_M2 | |
| H4 | MountingHole | cipulot_parts:HOLE_M2 | |
| H5 | MountingHole | cipulot_parts:HOLE_M2 | |
| H6 | MountingHole | cipulot_parts:HOLE_M2 | |
| H7 | MountingHole | cipulot_parts:HOLE_M2 | |
| H8 | MountingHole | cipulot_parts:HOLE_M2 | |
| H9 | MountingHole | cipulot_parts:HOLE_M2 | |
| J1 | Conn_01x04_Male | cipulot_parts:JST-SR-4 | |
| JP1 | Boot0 | Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical | |
| JP2 | Ext_res | Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder | |
| R1 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R10 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R11 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R12 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R13 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R14 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R15 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R16 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R17 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R18 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R19 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R2 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R20 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R21 | 1k | Resistor_SMD:R_0402_1005Metric | |
| R22 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R23 | 100 | Resistor_SMD:R_0402_1005Metric | |
| R24 | 100 | Resistor_SMD:R_0402_1005Metric | |
| R25 | 100 | Resistor_SMD:R_0402_1005Metric | |
| R26 | 100 | Resistor_SMD:R_0402_1005Metric | |
| R27 | 100 | Resistor_SMD:R_0402_1005Metric | |
| R3 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R4 | 5.1k | Resistor_SMD:R_0402_1005Metric | |
| R5 | 5.1k | Resistor_SMD:R_0402_1005Metric | |
| R6 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R7 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R8 | 100k | Resistor_SMD:R_0402_1005Metric | |
| R9 | 100k | Resistor_SMD:R_0402_1005Metric | |
| SW1 | ESC | cipulot_parts:ecs_pad_no_ring | |
| SW10 | 2 | cipulot_parts:ecs_pad_no_ring | |
| SW11 | W | cipulot_parts:ecs_pad_no_ring | |
| SW12 | S | cipulot_parts:ecs_pad_no_ring | |
| SW13 | X | cipulot_parts:ecs_pad_no_ring | |
| SW14 | 3 | cipulot_parts:ecs_pad_no_ring | |
| SW15 | E | cipulot_parts:ecs_pad_no_ring | |
| SW16 | D | cipulot_parts:ecs_pad_no_ring | |
| SW17 | C | cipulot_parts:ecs_pad_no_ring | |
| SW18 | LALT | cipulot_parts:ecs_pad_no_ring | |
| SW19 | 4 | cipulot_parts:ecs_pad_no_ring | |
| SW2 | TAB | cipulot_parts:ecs_pad_no_ring | |
| SW20 | R | cipulot_parts:ecs_pad_no_ring | |
| SW21 | F | cipulot_parts:ecs_pad_no_ring | |
| SW22 | V | cipulot_parts:ecs_pad_no_ring | |
| SW23 | MO2 | cipulot_parts:ecs_pad_no_ring | |
| SW24 | 5 | cipulot_parts:ecs_pad_no_ring | |
| SW25 | T | cipulot_parts:ecs_pad_no_ring | |
| SW26 | G | cipulot_parts:ecs_pad_no_ring | |
| SW27 | B | cipulot_parts:ecs_pad_no_ring | |
| SW28 | SPCE | cipulot_parts:ecs_pad_no_ring | |
| SW29 | 6 | cipulot_parts:ecs_pad_no_ring | |
| SW3 | LCTL | cipulot_parts:ecs_pad_no_ring | |
| SW30 | BLANK | cipulot_parts:ecs_pad_no_ring | |
| SW31 | BLANK | cipulot_parts:ecs_pad_no_ring | |
| SW32 | BLANK | cipulot_parts:ecs_pad_no_ring | |
| SW33 | 7 | cipulot_parts:ecs_pad_no_ring | |
| SW34 | BLANK | cipulot_parts:ecs_pad_no_ring | |
| SW35 | BLANK | cipulot_parts:ecs_pad_no_ring | |
| SW36 | BLANK | cipulot_parts:ecs_pad_no_ring | |
| SW37 | 8 | cipulot_parts:ecs_pad_no_ring | |
| SW38 | Y | cipulot_parts:ecs_pad_no_ring | |
| SW39 | H | cipulot_parts:ecs_pad_no_ring | |
| SW4 | LSFT | cipulot_parts:ecs_pad_no_ring | |
| SW40 | N | cipulot_parts:ecs_pad_no_ring | |
| SW41 | MO1 | cipulot_parts:ecs_pad_no_ring | |
| SW42 | 9 | cipulot_parts:ecs_pad_no_ring | |
| SW43 | U | cipulot_parts:ecs_pad_no_ring | |
| SW44 | J | cipulot_parts:ecs_pad_no_ring | |
| SW45 | M | cipulot_parts:ecs_pad_no_ring | |
| SW46 | LEFT | cipulot_parts:ecs_pad_no_ring | |
| SW47 | 0 | cipulot_parts:ecs_pad_no_ring | |
| SW48 | I | cipulot_parts:ecs_pad_no_ring | |
| SW49 | K | cipulot_parts:ecs_pad_no_ring | |
| SW5 | 1 | cipulot_parts:ecs_pad_no_ring | |
| SW50 | COMM | cipulot_parts:ecs_pad_no_ring | |
| SW51 | DOWN | cipulot_parts:ecs_pad_no_ring | |
| SW52 | MINS | cipulot_parts:ecs_pad_no_ring | |
| SW53 | O | cipulot_parts:ecs_pad_no_ring | |
| SW54 | L | cipulot_parts:ecs_pad_no_ring | |
| SW55 | DOT | cipulot_parts:ecs_pad_no_ring | |
| SW56 | UP | cipulot_parts:ecs_pad_no_ring | |
| SW57 | EQUL | cipulot_parts:ecs_pad_no_ring | |
| SW58 | P | cipulot_parts:ecs_pad_no_ring | |
| SW59 | QUOT | cipulot_parts:ecs_pad_no_ring | |
| SW6 | Q | cipulot_parts:ecs_pad_no_ring | |
| SW60 | SLSH | cipulot_parts:ecs_pad_no_ring | |
| SW61 | RGHT | cipulot_parts:ecs_pad_no_ring | |
| SW62 | BACK | cipulot_parts:ecs_pad_no_ring | |
| SW63 | BSLS | cipulot_parts:ecs_pad_no_ring | |
| SW64 | ENTER | cipulot_parts:ecs_pad_no_ring | |
| SW65 | RSFT | cipulot_parts:ecs_pad_no_ring | |
| SW7 | A | cipulot_parts:ecs_pad_no_ring | |
| SW8 | Z | cipulot_parts:ecs_pad_no_ring | |
| SW9 | LWIN | cipulot_parts:ecs_pad_no_ring | |
| U1 | XC6206PxxxMR | Package_TO_SOT_SMD:SOT-23 | |
| U2 | STM32F401CBUx | Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm | |
| U3 | 74HC4051 | cipulot_parts:TSSOP16 | |
| U4 | 74HC4051 | cipulot_parts:TSSOP16 | |
| U5 | OPA350 | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | |
| USB1 | HRO-TYPE-C-31-M-12 | cipulot_parts:HRO-TYPE-C-31-M-12-Assembly | |
| Y1 | 8MHz | Crystal:Resonator_SMD_Murata_CSTxExxV-3Pin_3.0x1.1mm |
Provenance
- Repository
- Cipulot/denna ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
