Reference layout
Ambri Contactless Life Monitoring
anas-ambri-contactless-life-monitoring-contactless-life-monitoring-layout
Loading the viewer…
anas-ambri-contactless-life-monitoring-contactless-life-monitoring-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
Bill of materials
161 distinct parts
None of these names match a library the catalog carries.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| C1 | 100u | Capacitors_SMD:C_1206 | |
| C10 | 10u | Capacitors_SMD:C_0805 | |
| C11 | 1.5n | Capacitors_SMD:C_0805 | |
| C12 | 330n | Capacitors_SMD:C_1206 | |
| C13 | 100u | Capacitors_SMD:C_1206 | |
| C14 | 0.1u | Capacitors_SMD:C_0805 | |
| C15 | 100u | Capacitors_SMD:C_1206 | |
| C16 | 0.1u | Capacitors_SMD:C_0805 | |
| C17 | 180n | Capacitors_SMD:C_0603 | |
| C18 | 68p | Capacitors_SMD:C_0603 | |
| C19 | 100u | Capacitors_SMD:C_1206 | |
| C2 | 4.7u | Capacitors_SMD:C_0603 | |
| C20 | 0.1u | Capacitors_SMD:C_0805 | |
| C21 | 2p | Capacitors_SMD:C_0402 | |
| C22 | 220u | Capacitors_SMD:C_1206 | |
| C23 | 2p | Capacitors_SMD:C_0402 | |
| C24 | 2.2u | Capacitors_SMD:C_0805 | |
| C25 | 1000p | Capacitors_SMD:C_0805 | |
| C26 | 100p | Capacitors_SMD:C_0805 | |
| C27 | 2.2u | Capacitors_SMD:C_0805 | |
| C28 | 1000p | Capacitors_SMD:C_0805 | |
| C29 | 100p | Capacitors_SMD:C_0805 | |
| C3 | 100p | Capacitors_SMD:C_0402 | |
| C30 | 100n | Capacitors_SMD:C_0805 | |
| C31 | 0.1u | Capacitors_SMD:C_0805 | |
| C32 | 0.5p | Capacitors_SMD:C_0402 | |
| C33 | 2p | Capacitors_SMD:C_0402 | |
| C34 | 0.1u | Capacitors_SMD:C_0805 | |
| C4 | 0.1u | Capacitors_SMD:C_0805 | |
| C5 | 0.1u | Capacitors_SMD:C_0805 | |
| C6 | 0.1u | Capacitors_SMD:C_0805 | |
| C7 | 0.1u | Capacitors_SMD:C_0805 | |
| C8 | 470p | Capacitors_SMD:C_0805 | |
| C9 | 0.1u | Capacitors_SMD:C_0805 | |
| CON1 | BARREL_JACK | Capstone-footprints:BARREL_JACK | |
| D1 | LED | Capstone-footprints:LED_0603 | |
| D2 | LED | Capstone-footprints:LED_0603 | |
| F1 | bend | miter:miter_0.17_90 | |
| F10 | bend | miter:miter_0.17_90 | |
| F11 | bend | miter:miter_0.17_90 |
Show the other 121
| F12 | bend | miter:miter_0.34_90 | |
| F13 | bend | miter:miter_0.34_90 | |
| F14 | bend | miter:miter_0.34_90 | |
| F15 | bend | miter:miter_0.34_90 | |
| F2 | bend | miter:miter_0.17_90 | |
| F3 | bend | miter:miter_0.34_90 | |
| F4 | bend | miter:miter_0.17_90 | |
| F5 | bend | miter:miter_0.17_90 | |
| F6 | bend | miter:miter_0.34_90 | |
| F7 | bend | miter:miter_0.34_90 | |
| F8 | bend | miter:miter_0.17_90 | |
| F9 | bend | miter:miter_0.17_90 | |
| L1 | 2.2u | Resistors_SMD:R_0603 | |
| L2 | 22n | Resistors_SMD:R_0402 | |
| L3 | 0.6n | Resistors_SMD:R_0402 | |
| P1 | CONN_01X22 | Capstone-footprints:CONN_1x22 | |
| P2 | CONN_01X22 | Capstone-footprints:CONN_1x22 | |
| P3 | CONN_01X03 | Capstone-footprints:PWR_exchange | |
| P4 | CONN_01X03 | Capstone-footprints:PWR_exchange | |
| R1 | 5.1k | Resistors_SMD:R_0603 | |
| R10 | 100 | Resistors_SMD:R_0603 | |
| R11 | 1k | Resistors_SMD:R_0603 | |
| R12 | 100 | Resistors_SMD:R_0603 | |
| R13 | 100 | Resistors_SMD:R_0603 | |
| R14 | 5.6k | Resistors_SMD:R_0603 | |
| R15 | 620 | Resistors_SMD:R_0603 | |
| R16 | 270 | Resistors_SMD:R_0603 | |
| R2 | 120 | Resistors_SMD:R_0603 | |
| R3 | 1k | Resistors_SMD:R_0805 | |
| R4 | 1k | Resistors_SMD:R_0805 | |
| R5 | 1k | Resistors_SMD:R_0805 | |
| R6 | 470 | Resistors_SMD:R_0603 | |
| R7 | 1k | Resistors_SMD:R_0805 | |
| R8 | 1.8k | Resistors_SMD:R_0603 | |
| R9 | 330 | Resistors_SMD:R_0603 | |
| REF** | gnd_via | Capstone-footprints:gnd_via | |
| REF** | 1pin | Connect:1pin | |
| REF**101 | gnd_via | Capstone-footprints:gnd_via | |
| REF**101011 | gnd_via | Capstone-footprints:gnd_via | |
| REF**101021 | gnd_via | Capstone-footprints:gnd_via | |
| REF**101031 | gnd_via | Capstone-footprints:gnd_via | |
| REF**101041 | gnd_via | Capstone-footprints:gnd_via | |
| REF**101051 | gnd_via | Capstone-footprints:gnd_via | |
| REF**101061 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1011 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1021 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1031 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1041 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1051 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1061 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1071 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1091 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1111111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11111111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111111111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111111112 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111111113 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111111114 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11111112 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11111113 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1111112 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1111113 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111112 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111113 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111114 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111115 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111116 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111121 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11112111 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11112121 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11112131 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11112141 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11112151 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11112161 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111131 | gnd_via | Capstone-footprints:gnd_via | |
| REF**111141 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1112 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11121 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1113 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11131 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1114 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11141 | gnd_via | Capstone-footprints:gnd_via | |
| REF**1115 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11151 | gnd_via | Capstone-footprints:gnd_via | |
| REF**11161 | gnd_via | Capstone-footprints:gnd_via | |
| REF**121 | gnd_via | Capstone-footprints:gnd_via | |
| REF**131 | gnd_via | Capstone-footprints:gnd_via | |
| REF**141 | gnd_via | Capstone-footprints:gnd_via | |
| REF**151 | gnd_via | Capstone-footprints:gnd_via | |
| REF**161 | gnd_via | Capstone-footprints:gnd_via | |
| REF**171 | gnd_via | Capstone-footprints:gnd_via | |
| REF**181 | gnd_via | Capstone-footprints:gnd_via | |
| REF**191 | gnd_via | Capstone-footprints:gnd_via | |
| REF**2031 | gnd_via | Capstone-footprints:gnd_via | |
| REF**2041 | gnd_via | Capstone-footprints:gnd_via | |
| REF**2051 | gnd_via | Capstone-footprints:gnd_via | |
| REF**2061 | gnd_via | Capstone-footprints:gnd_via | |
| REF**21 | gnd_via | Capstone-footprints:gnd_via | |
| REF**31 | gnd_via | Capstone-footprints:gnd_via | |
| REF**41 | gnd_via | Capstone-footprints:gnd_via | |
| REF**51 | gnd_via | Capstone-footprints:gnd_via | |
| REF**61 | gnd_via | Capstone-footprints:gnd_via | |
| REF**71 | gnd_via | Capstone-footprints:gnd_via | |
| REF**81 | gnd_via | Capstone-footprints:gnd_via | |
| REF**91 | gnd_via | Capstone-footprints:gnd_via | |
| U10 | hmc313 | Capstone-footprints:SOT23-6 | |
| U11 | HMC451LP3 | Capstone-footprints:16-QFN | |
| U12 | SKY65404-31 | Capstone-footprints:6-QFN | |
| U13 | SMA | Capstone-footprints:SMA | |
| U14 | SMA | Capstone-footprints:SMA | |
| U2 | ADF4158 | Capstone-footprints:24-WFQFN | |
| U3 | SG5032CAN | Capstone-footprints:4-SMD | |
| U4 | LM-3671MF-3V3 | TO_SOT_Packages_SMD:SOT-23-5 | |
| U5 | AD8605 | TO_SOT_Packages_SMD:SOT-23-5 | |
| U6 | AD8605 | TO_SOT_Packages_SMD:SOT-23-5 | |
| U7 | HMC431LP4E | Capstone-footprints:24-QFN | |
| U8 | HMC218BMS8GE | Capstone-footprints:MSOP-8 |
Provenance
- Repository
- anas-ambri/contactless-life-monitoring ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
