Reference layout
Electronics Homeassistant Lightscontroll BOARD19
crgarcia12-electronics-homeassistant-lightscontroll-board19-electronics-homeassistant-lightscontroll-layout
Loading the viewer…
crgarcia12-electronics-homeassistant-lightscontroll-board19-electronics-homeassistant-lightscontroll-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
Bill of materials
63 distinct parts
25 resolve to something in the catalog — click through to the footprint.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| 100uF_1 | 100uF | Capacitor_THT:CP_Radial_D6.3mm_P2.50mm | |
| 100uF_2 | 100uF | Capacitor_THT:CP_Radial_D6.3mm_P2.50mm | |
| C1 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C10 | 22uF | Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder | |
| C11 | 22uF | Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder | |
| C12 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C13 | 22uF | Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder | |
| C2 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C3 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C4 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C5 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C6 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C7 | 100nF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C8 | 22uF | Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder | |
| C9 | 22uF | Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder | |
| D1 | LED | LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| D9 | LED | LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| F1 | 250V1A | Fuse:Fuse_Littelfuse_372_D8.50mm | |
| F2 | 250v50mA | Fuse:Fuse_Littelfuse_372_D8.50mm | |
| G*** | LOGO | icons:led_6000dpi | |
| G*** | LOGO | icons:che | |
| G*** | LOGO | icons:danger1_negative | |
| H1 | MountingHole_Pad | MountingHole:MountingHole_3.2mm_M3_ISO14580_Pad | |
| H2 | MountingHole_Pad | MountingHole:MountingHole_3.2mm_M3_ISO14580_Pad | |
| H3 | MountingHole_Pad | MountingHole:MountingHole_3.2mm_M3_ISO14580_Pad | |
| H4 | MountingHole_Pad | MountingHole:MountingHole_3.2mm_M3_ISO14580_Pad | |
| H5 | MountingHole_Pad | MountingHole:MountingHole_3.2mm_M3_ISO14580_Pad | |
| H6 | MountingHole_Pad | MountingHole:MountingHole_3.2mm_M3_ISO14580_Pad | |
| J1 | 2604-1104 | wago-2604-1104:big_pads_2604-1104 | |
| J10 | GND 3.3V | Connector_JST:JST_XH_B2B-XH-A_1x02_P2.50mm_Vertical | |
| J11 | Current Jumper | Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical | |
| J2 | ESP Relays | Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical | |
| J3 | 2604-1102 | wago-2604-1102:big_pads_2604-1102 | |
| J4 | 2604-1104 | wago-2604-1104:big_pads_2604-1104 | |
| J5 | Conn_01x02 | Connector_JST:JST_XH_B2B-XH-A_1x02_P2.50mm_Vertical | |
| J6 | ESP Sensors | Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical | |
| J9 | Current Jumper | Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical | |
| K1 | PCN-105D | PCN:bigpads_TE_Connectivity-PCN-124D | |
| K2 | PCN-105D | PCN:bigpads_TE_Connectivity-PCN-124D | |
| K3 | PCN-105D | PCN:bigpads_TE_Connectivity-PCN-124D |
Show the other 23
| K4 | PCN-105D | PCN:bigpads_TE_Connectivity-PCN-124D | |
| R1 | 100Ω | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| R10 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R11 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R12 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R13 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R14 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R15 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R16 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R17 | 39kΩ3w | Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder | |
| R5 | 10kΩ | Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder | |
| R6 | 10kΩ | Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder | |
| R7 | 10kΩ | Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder | |
| R8 | 10kΩ | Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder | |
| R9 | 100Ω | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| RA05.SK.277 | RAC05.05SK.277 | rac05-05sk:277 | |
| RV1 | 400V | Varistor:RV_Disc_D12mm_W4.2mm_P7.5mm | |
| U1 | ULN2003A | Package_SO:SOIC-16_3.9x9.9mm_P1.27mm | |
| U2 | LD1117S33TR_SOT223 | Package_TO_SOT_THT:TO-220-3_Vertical | |
| U3 | HCPL3700 | Package_DIP:DIP-8_W7.62mm_Socket_LongPads | |
| U4 | HCPL3700 | Package_DIP:DIP-8_W7.62mm_Socket_LongPads | |
| U5 | HCPL3700 | Package_DIP:DIP-8_W7.62mm_Socket_LongPads | |
| U6 | HCPL3700 | Package_DIP:DIP-8_W7.62mm_Socket_LongPads |
Provenance
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
