Reference layout
Headphone Guitar Practice Amp
jbush001-HeadphoneGuitarPracticeAmp-HeadphoneGuitarPracticeAmp-layout
Loading the viewer…
jbush001-HeadphoneGuitarPracticeAmp-HeadphoneGuitarPracticeAmp-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
Bill of materials
55 distinct parts
16 resolve to something in the catalog — click through to the footprint.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| C10 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C12 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C13 | 10uF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C15 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C16 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C17 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C18 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C19 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C20 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C23 | 220uF | Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder | |
| C24 | 220uF | Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder | |
| C25 | 22uF | Capacitor_SMD:CP_Elec_6.3x4.5 | |
| C26 | 10uF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C3 | 22uF | Capacitor_SMD:CP_Elec_6.3x4.5 | |
| C4 | 10uF | Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| C5 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C6 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C7 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C8 | 0.1uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| C9 | 10uF | Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| D1 | LED | LED_THT:LED_D3.0mm_Horizontal_O1.27mm_Z2.0mm | |
| D2 | LED | LED_THT:LED_D3.0mm_Horizontal_O1.27mm_Z2.0mm | |
| D3 | Debug | LED_SMD:LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| H1 | MountingHole | MountingHole:MountingHole_2.5mm | |
| H2 | MountingHole | MountingHole:MountingHole_2.5mm | |
| H3 | MountingHole | MountingHole:MountingHole_2.5mm | |
| H4 | MountingHole | MountingHole:MountingHole_2.5mm | |
| J1 | Debug | Connector_PinHeader_2.54mm:PinHeader_1x07_P2.54mm_Vertical | |
| J2 | Audio In | custom_footprints:Solder Pads 2x1 | |
| J3 | SJ2-3595X-SMT | custom_footprints:SJ2-3595X-SMT_3.5MM_JACK | |
| J4 | Amphenol 124015 | Connector_USB:USB_C_Receptacle_GCT_USB4085 | |
| J5 | Batt | custom_footprints:JST PH HEADER SMD 2POS 2MM | |
| R1 | 5.1k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R10 | 47k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R13 | 1k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R14 | 2k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R16 | 1.5k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R17 | 1.5k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R18 | 1.5k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R2 | 5.1k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder |
Show the other 15
| R6 | 50k | Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder | |
| R7 | 100k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| R9 | 47k | Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder | |
| SW1 | TL3315NF160Q | custom_footprints:TL3315NF160Q_Tactile_Switch | |
| SW2 | TL3315NF160Q | custom_footprints:TL3315NF160Q_Tactile_Switch | |
| SW3 | TL3315NF160Q | custom_footprints:TL3315NF160Q_Tactile_Switch | |
| SW4 | TL3315NF160Q | custom_footprints:TL3315NF160Q_Tactile_Switch | |
| SW5 | Power | custom_footprints:JS102011SAQN | |
| U1 | STM32G474CET6 | Package_QFP:LQFP-48_7x7mm_P0.5mm | |
| U2 | OPA340NA | Package_TO_SOT_SMD:SOT-23-5_HandSoldering | |
| U3 | WM8731SEDS_V | Package_SO:SSOP-28_5.3x10.2mm_P0.65mm | |
| U4 | SPX3819M5-L-3-3 | Package_TO_SOT_SMD:SOT-23-5_HandSoldering | |
| U5 | BQ24090DGQR | Package_SO:MSOP-10-1EP_3x3mm_P0.5mm_EP1.68x1.88mm | |
| Y1 | 8 MHz | custom_footprints:AWSCR-8.00CPLB-C30-T4 | |
| Y2 | 12MHz | custom_footprints:AWSCR-12.00CV-T |
Provenance
- Repository
- jbush001/HeadphoneGuitarPracticeAmp ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
