Reference layout
WhiteFox
kiibohd-pcb-board7-pcb-layout
Loading the viewer…
kiibohd-pcb-board7-pcb-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
298Placed parts
227Nets
2Copper layers
304.8 × 101.14 mmBoard size
yesRouted
KiCad 5File format
Bill of materials
298 distinct parts
None of these names match a library the catalog carries.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| C1 | 1uF | footprints:SMD-0402 | |
| C10 | 0.1uF | footprints:SMD-0402 | |
| C2 | 1uF | footprints:SMD-0402 | |
| C3 | 0.1uF | footprints:SMD-0402 | |
| C4 | 0.1uF | footprints:SMD-0402 | |
| C5 | 0.1uF | footprints:SMD-0402 | |
| C6 | 1uF | footprints:SMD-0402 | |
| C7 | 0.1uF | footprints:SMD-0402 | |
| C8 | 0.22uF | footprints:SMD-0402 | |
| C9 | 0.1uF | footprints:SMD-0402 | |
| D1 | DIODE | footprints:SOT123-DIODE | |
| D10 | DIODE | footprints:SOT123-DIODE | |
| D11 | DIODE | footprints:SOT123-DIODE | |
| D12 | DIODE | footprints:SOT123-DIODE | |
| D13 | DIODE | footprints:SOT123-DIODE | |
| D14 | DIODE | footprints:SOT123-DIODE | |
| D15 | DIODE | footprints:SOT123-DIODE | |
| D16 | DIODE | footprints:SOT123-DIODE | |
| D17 | DIODE | footprints:SOT123-DIODE | |
| D18 | DIODE | footprints:SOT123-DIODE | |
| D19 | DIODE | footprints:SOT123-DIODE | |
| D2 | DIODE | footprints:SOT123-DIODE | |
| D20 | DIODE | footprints:SOT123-DIODE | |
| D21 | DIODE | footprints:SOT123-DIODE | |
| D22 | DIODE | footprints:SOT123-DIODE | |
| D23 | DIODE | footprints:SOT123-DIODE | |
| D24 | DIODE | footprints:SOT123-DIODE | |
| D25 | DIODE | footprints:SOT123-DIODE | |
| D26 | DIODE | footprints:SOT123-DIODE | |
| D27 | DIODE | footprints:SOT123-DIODE | |
| D28 | DIODE | footprints:SOT123-DIODE | |
| D29 | DIODE | footprints:SOT123-DIODE | |
| D3 | DIODE | footprints:SOT123-DIODE | |
| D30 | DIODE | footprints:SOT123-DIODE | |
| D31 | DIODE | footprints:SOT123-DIODE | |
| D32 | DIODE | footprints:SOT123-DIODE | |
| D33 | DIODE | footprints:SOT123-DIODE | |
| D34 | DIODE | footprints:SOT123-DIODE | |
| D35 | DIODE | footprints:SOT123-DIODE | |
| D36 | DIODE | footprints:SOT123-DIODE |
Show the other 258
| D37 | DIODE | footprints:SOT123-DIODE | |
| D38 | DIODE | footprints:SOT123-DIODE | |
| D39 | DIODE | footprints:SOT123-DIODE | |
| D4 | DIODE | footprints:SOT123-DIODE | |
| D40 | DIODE | footprints:SOT123-DIODE | |
| D41 | DIODE | footprints:SOT123-DIODE | |
| D42 | DIODE | footprints:SOT123-DIODE | |
| D43 | DIODE | footprints:SOT123-DIODE | |
| D44 | DIODE | footprints:SOT123-DIODE | |
| D45 | DIODE | footprints:SOT123-DIODE | |
| D46 | DIODE | footprints:SOT123-DIODE | |
| D47 | DIODE | footprints:SOT123-DIODE | |
| D48 | DIODE | footprints:SOT123-DIODE | |
| D49 | DIODE | footprints:SOT123-DIODE | |
| D5 | DIODE | footprints:SOT123-DIODE | |
| D50 | DIODE | footprints:SOT123-DIODE | |
| D51 | DIODE | footprints:SOT123-DIODE | |
| D52 | DIODE | footprints:SOT123-DIODE | |
| D53 | DIODE | footprints:SOT123-DIODE | |
| D54 | DIODE | footprints:SOT123-DIODE | |
| D55 | DIODE | footprints:SOT123-DIODE | |
| D56 | DIODE | footprints:SOT123-DIODE | |
| D57 | DIODE | footprints:SOT123-DIODE | |
| D58 | DIODE | footprints:SOT123-DIODE | |
| D59 | DIODE | footprints:SOT123-DIODE | |
| D6 | DIODE | footprints:SOT123-DIODE | |
| D60 | DIODE | footprints:SOT123-DIODE | |
| D61 | DIODE | footprints:SOT123-DIODE | |
| D62 | DIODE | footprints:SOT123-DIODE | |
| D63 | DIODE | footprints:SOT123-DIODE | |
| D64 | DIODE | footprints:SOT123-DIODE | |
| D65 | DIODE | footprints:SOT123-DIODE | |
| D66 | DIODE | footprints:SOT123-DIODE | |
| D67 | DIODE | footprints:SOT123-DIODE | |
| D68 | DIODE | footprints:SOT123-DIODE | |
| D69 | DIODE | footprints:SOT123-DIODE | |
| D7 | DIODE | footprints:SOT123-DIODE | |
| D70 | DIODE | footprints:SOT123-DIODE | |
| D71 | DIODE | footprints:SOT123-DIODE | |
| D72 | ESD_BIDIR_1CH | footprints:SMD-0402 | |
| D73 | ESD_BIDIR_1CH | footprints:SMD-0402 | |
| D8 | DIODE | footprints:SOT123-DIODE | |
| D9 | DIODE | footprints:SOT123-DIODE | |
| FID1 | >VALUE | footprints:FID | |
| FID2 | >VALUE | footprints:FID | |
| FID3 | >VALUE | footprints:FID | |
| G*** | LOGO | footprints:FOXY_LOGO | |
| H1 | 1PIN | footprints:1PAD_5.5 | |
| IC_LOGO | — | footprints:IC_LOGO | |
| J1 | USBC | footprints:E8124-010-01 | |
| LED1 | LED | footprints:INSW_LEDS | |
| LED10 | LED | footprints:INSW_LEDS | |
| LED11 | LED | footprints:INSW_LEDS | |
| LED115 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED12 | LED | footprints:INSW_LEDS | |
| LED13 | LED | footprints:INSW_LEDS | |
| LED14 | LED | footprints:INSW_LEDS | |
| LED145 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED147 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED15 | LED | footprints:INSW_LEDS | |
| LED159 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED16 | LED | footprints:INSW_LEDS | |
| LED162 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED163 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED164 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED165 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED166 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED167 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED168 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED17 | LED | footprints:INSW_LEDS | |
| LED18 | LED | footprints:INSW_LEDS | |
| LED19 | LED | footprints:INSW_LEDS | |
| LED2 | LED | footprints:INSW_LEDS | |
| LED20 | LED | footprints:INSW_LEDS | |
| LED21 | LED | footprints:INSW_LEDS | |
| LED22 | LED | footprints:INSW_LEDS | |
| LED23 | LED | footprints:INSW_LEDS | |
| LED24 | LED | footprints:INSW_LEDS | |
| LED245 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED25 | LED | footprints:INSW_LEDS | |
| LED26 | LED | footprints:INSW_LEDS | |
| LED263 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED265 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED266 | LED | footprints:INSW_LEDS_HIDDEN | |
| LED27 | LED | footprints:INSW_LEDS | |
| LED28 | LED | footprints:INSW_LEDS | |
| LED29 | LED | footprints:INSW_LEDS | |
| LED3 | LED | footprints:INSW_LEDS | |
| LED30 | LED | footprints:INSW_LEDS | |
| LED31 | LED | footprints:INSW_LEDS | |
| LED32 | LED | footprints:INSW_LEDS | |
| LED33 | LED | footprints:INSW_LEDS | |
| LED34 | LED | footprints:INSW_LEDS | |
| LED35 | LED | footprints:INSW_LEDS | |
| LED36 | LED | footprints:INSW_LEDS | |
| LED37 | LED | footprints:INSW_LEDS | |
| LED38 | LED | footprints:INSW_LEDS | |
| LED39 | LED | footprints:INSW_LEDS | |
| LED4 | LED | footprints:INSW_LEDS | |
| LED40 | LED | footprints:INSW_LEDS | |
| LED41 | LED | footprints:INSW_LEDS | |
| LED42 | LED | footprints:INSW_LEDS | |
| LED43 | LED | footprints:INSW_LEDS | |
| LED44 | LED | footprints:INSW_LEDS | |
| LED45 | LED | footprints:INSW_LEDS | |
| LED46 | LED | footprints:INSW_LEDS | |
| LED47 | LED | footprints:INSW_LEDS | |
| LED48 | LED | footprints:INSW_LEDS | |
| LED49 | LED | footprints:INSW_LEDS | |
| LED5 | LED | footprints:INSW_LEDS | |
| LED50 | LED | footprints:INSW_LEDS | |
| LED51 | LED | footprints:INSW_LEDS | |
| LED52 | LED | footprints:INSW_LEDS | |
| LED53 | LED | footprints:INSW_LEDS | |
| LED54 | LED | footprints:INSW_LEDS | |
| LED55 | LED | footprints:INSW_LEDS | |
| LED56 | LED | footprints:INSW_LEDS | |
| LED57 | LED | footprints:INSW_LEDS | |
| LED58 | LED | footprints:INSW_LEDS | |
| LED59 | LED | footprints:INSW_LEDS | |
| LED6 | LED | footprints:INSW_LEDS | |
| LED60 | LED | footprints:INSW_LEDS | |
| LED61 | LED | footprints:INSW_LEDS | |
| LED62 | LED | footprints:INSW_LEDS | |
| LED63 | LED | footprints:INSW_LEDS | |
| LED64 | LED | footprints:INSW_LEDS | |
| LED65 | LED | footprints:INSW_LEDS | |
| LED66 | LED | footprints:INSW_LEDS | |
| LED67 | LED | footprints:INSW_LEDS | |
| LED68 | LED | footprints:INSW_LEDS | |
| LED69 | LED | footprints:INSW_LEDS | |
| LED7 | LED | footprints:INSW_LEDS | |
| LED70 | LED | footprints:INSW_LEDS | |
| LED71 | LED | footprints:INSW_LEDS | |
| LED72 | LED | footprints:LED-0603 | |
| LED8 | LED | footprints:INSW_LEDS | |
| LED9 | LED | footprints:INSW_LEDS | |
| P1 | FLASH_HDR | footprints:JLINK_NEEDLE | |
| P2 | CONN_11 | footprints:HEADER_1x11 | |
| Q1 | TC1264 | footprints:SOT-223 | |
| R1 | 33 | footprints:SMD-0402 | |
| R10 | 20k | footprints:SMD-0402 | |
| R11 | 5.1k | footprints:SMD-0402 | |
| R12 | 5.1k | footprints:SMD-0402 | |
| R2 | 33 | footprints:SMD-0402 | |
| R3 | 100 | footprints:SMD-0402 | |
| R4 | 100 | footprints:SMD-0402 | |
| R5 | 4.7k | footprints:SMD-0402 | |
| R6 | 4.7k | footprints:SMD-0402 | |
| R7 | 4.7k | footprints:SMD-0402 | |
| R8 | 1k | footprints:SMD-0402 | |
| R9 | 100k | footprints:SMD-0402 | |
| S1 | SW | footprints:MX | |
| S10 | SW | footprints:MX | |
| S11 | SW | footprints:MX | |
| S115 | SW | footprints:MX_HIDDEN | |
| S12 | SW | footprints:MX | |
| S13 | SW | footprints:MX | |
| S14 | SW | footprints:MX | |
| S145 | SW | footprints:MX_HIDDEN | |
| S147 | SW | footprints:MX_HIDDEN | |
| S15 | SW | footprints:MX | |
| S159 | SW | footprints:MX_HIDDEN | |
| S16 | SW | footprints:MX | |
| S162 | SW | footprints:MX_HIDDEN | |
| S163 | SW | footprints:MX_HIDDEN | |
| S164 | SW | footprints:MX_HIDDEN | |
| S165 | SW | footprints:MX_HIDDEN | |
| S166 | SW | footprints:MX_HIDDEN | |
| S167 | SW | footprints:MX_HIDDEN | |
| S168 | SW | footprints:MX_HIDDEN | |
| S17 | SW | footprints:MX | |
| S18 | SW | footprints:MX | |
| S19 | SW | footprints:MX | |
| S2 | SW | footprints:MX | |
| S20 | SW | footprints:MX | |
| S21 | SW | footprints:MX | |
| S22 | SW | footprints:MX | |
| S23 | SW | footprints:MX | |
| S24 | SW | footprints:MX | |
| S245 | SW | footprints:MX_HIDDEN | |
| S25 | SW | footprints:MX | |
| S26 | SW | footprints:MX | |
| S263 | SW | footprints:MX_HIDDEN | |
| S265 | SW | footprints:MX_HIDDEN | |
| S266 | SW | footprints:MX_HIDDEN | |
| S27 | SW | footprints:MX | |
| S28 | SW | footprints:MX | |
| S29 | SW | footprints:MX | |
| S3 | SW | footprints:MX | |
| S30 | SW | footprints:MX | |
| S31 | SW | footprints:MX | |
| S32 | SW | footprints:MX | |
| S33 | SW | footprints:MX | |
| S34 | SW | footprints:MX | |
| S35 | SW | footprints:MX | |
| S36 | SW | footprints:MX | |
| S37 | SW | footprints:MX | |
| S38 | SW | footprints:MX | |
| S39 | SW | footprints:MX | |
| S4 | SW | footprints:MX | |
| S40 | SW | footprints:MX | |
| S41 | SW | footprints:MX | |
| S42 | SW | footprints:MX | |
| S43 | SW | footprints:MX | |
| S44 | SW | footprints:MX | |
| S45 | SW | footprints:MX | |
| S46 | SW | footprints:MX | |
| S47 | SW | footprints:MX | |
| S48 | SW | footprints:MX | |
| S49 | SW | footprints:MX | |
| S5 | SW | footprints:MX | |
| S50 | SW | footprints:MX | |
| S51 | SW | footprints:MX | |
| S52 | SW | footprints:MX | |
| S53 | SW | footprints:MX | |
| S54 | SW | footprints:MX | |
| S55 | SW | footprints:MX | |
| S56 | SW | footprints:MX | |
| S57 | SW | footprints:MX | |
| S58 | SW | footprints:MX | |
| S59 | SW | footprints:MX | |
| S6 | SW | footprints:MX | |
| S60 | SW | footprints:MX | |
| S61 | SW | footprints:MX | |
| S62 | SW | footprints:MX | |
| S63 | SW | footprints:MX | |
| S64 | SW | footprints:MX | |
| S65 | SW | footprints:MX | |
| S66 | SW | footprints:MX | |
| S67 | SW | footprints:MX | |
| S68 | SW | footprints:MX | |
| S69 | SW | footprints:MX | |
| S7 | SW | footprints:MX | |
| S70 | SW | footprints:MX | |
| S71 | SW | footprints:MX | |
| S72 | TAC_SWITCH | footprints:TACT_5.2x5.2 | |
| S8 | SW | footprints:MX | |
| S9 | SW | footprints:MX | |
| STAB1 | STAB | footprints:STAB | |
| STAB10 | STAB | footprints:STAB | |
| STAB11 | STAB | footprints:STAB | |
| STAB12 | STAB | footprints:STAB | |
| STAB13 | STAB | footprints:STAB | |
| STAB14 | STAB | footprints:STAB | |
| STAB15 | STAB | footprints:STAB | |
| STAB2 | STAB | footprints:STAB | |
| STAB3 | STAB | footprints:STAB | |
| STAB4 | STAB | footprints:STAB | |
| STAB5 | STAB | footprints:STAB | |
| STAB6 | STAB | footprints:STAB | |
| STAB7 | STAB | footprints:STAB | |
| STAB8 | STAB | footprints:STAB | |
| STAB9 | STAB | footprints:STAB | |
| U1 | MK20DX256VLH7 | footprints:LQFP64 | |
| U2 | MK20DX256VMC7R | footprints:MAPBGA121 | |
| U3 | IS31FL3731C | footprints:SSOP-28 | |
| X1 | CRYSTAL | footprints:NX3225SA |
Provenance
- Repository
- kiibohd/pcb ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
