Reference schematic
ADRmu battery module
marcoreps-ADRmu-3-ADRmu-schematic
Loading the viewer…
marcoreps-ADRmu-3-ADRmu-schematic
Take the project archive: a schematic is a root sheet plus every sub-sheet beside it, and the root alone opens with its hierarchy missing. The archive is zstd-compressed (tar.zst).
1Sheets
88Placed parts
4Net labels
KiCad 6File format
Bill of materials
82 distinct parts
77 resolve to something in the catalog — click through to the component.
| Ref | Value | Symbol | Qty |
|---|---|---|---|
| B101 | BK-18650-PC8 | ADRmu_battery_Library:BK-18650-PC8 | |
| C101 | 1u 50V | Device:C | |
| C102 | 1u 50V | Device:C | |
| C103 | 1u 50V | Device:C | |
| C104 | 1u 50V | Device:C | |
| C105 | 1u 50V | Device:C | |
| C106 | 1u 50V | Device:C | |
| C107 | 100n 50V | Device:C | |
| C108 | 1u 50V | Device:C | |
| C109 | 100n 50V | Device:C | |
| C110 | 100n 50V | Device:C | |
| C111 | 100n 50V | Device:C | |
| C112 | 100n 50V | Device:C | |
| C113 | 220u 16V | Device:C_Polarized | |
| C114 | 1u 50V | Device:C | |
| C115 | 1u 50V | Device:C | |
| C116 | 1u 50V | Device:C | |
| C117 | 100n 50V | Device:C | |
| D101 | 1N4148 | Device:D | |
| D102 | 16V | Device:D_Zener | |
| D103 | LT Y8SG-V2AB-36 | Device:LED | |
| D104 | LT Y8SG-V2AB-36 | Device:LED | |
| D105 | BZX84C10 | Diode:BZX84Cxx | |
| D106 | LT Y8SG-V2AB-36 | Device:LED | |
| D109 | LT Y8SG-V2AB-36 | Device:LED | |
| D112 | LT Y8SG-V2AB-36 | Device:LED | |
| D116 | RS1D-13-F | Device:D_Schottky | |
| F101 | 2A | Device:Polyfuse | |
| H101 | MountingHole | Mechanical:MountingHole | |
| H102 | MountingHole | Mechanical:MountingHole | |
| H103 | MountingHole | Mechanical:MountingHole | |
| H104 | MountingHole | Mechanical:MountingHole | |
| HS101 | THJP1206AST1 | Device:C | |
| HS102 | THJP1206AST1 | Device:C | |
| HS103 | THJP1206AST1 | Device:C | |
| HS104 | THJP1206AST1 | Device:C | |
| J101 | Harting 09042326831 | Connector:DIN41612_02x16_AC_EvenPins | |
| Q101 | Q_NMOS_GDS | Device:Q_NMOS_GDS | |
| Q102 | Q_NMOS_GDS | Device:Q_NMOS_GDS | |
| R101 | 1k | Device:R |
Show the other 42
| R102 | 33 | Device:R | |
| R103 | 33 | Device:R | |
| R104 | 33 | Device:R | |
| R105 | 33 | Device:R | |
| R106 | 33 | Device:R | |
| R107 | 100 | Device:R | |
| R108 | 60mR | Device:R | |
| R109 | 100 | Device:R | |
| R110 | 5k1 | Device:R | |
| R111 | 10M | Device:R | |
| R112 | 1M | Device:R | |
| R113 | 3M | Device:R | |
| R114 | 5k1 | Device:R | |
| R115 | 10k | Device:R | |
| R116 | 10k | Device:R | |
| R117 | 200k | Device:R | |
| R118 | 470k | Device:R | |
| R119 | 10k | Device:R | |
| R120 | 49k9 | Device:R | |
| R121 | 2M | Device:R | |
| R122 | 150k | Device:R | |
| R124 | 1k2 | Device:R | |
| R125 | 49k9 | Device:R | |
| R126 | 49k9 | Device:R | |
| R127 | 49k9 | Device:R | |
| R128 | 49k9 | Device:R | |
| R129 | 10k | Device:R | |
| R130 | 5k1 | Device:R | |
| R131 | 10k | Device:R | |
| R132 | 22k | Device:R | |
| R133 | 6k8 | Device:R | |
| R134 | 6k8 | Device:R | |
| R135 | 82k | Device:R | |
| R136 | 10k | Device:R | |
| R137 | 10k | Device:R | |
| TH101 | CMFB3435103FNT | Device:Thermistor_NTC | |
| TH102 | Alternative 10k NTC | Device:Thermistor_NTC | |
| U101 | BQ7791500 | ADRmu_battery_Library:BQ77915 | |
| U102 | LTC4079 | ADRmu_battery_Library:LTC4079 | |
| U103 | L7812 | Regulator_Linear:L7812 | |
| U104 | LM317_TO-263 | Regulator_Linear:LM317_TO-263 | |
| U105 | LM339 | Comparator:LM339 |
Provenance
- Repository
- marcoreps/ADRmu ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
