Reference schematic
RGBW Lampe
martinclausen2-RGBW-Lampe-RGBW-Lampe-schematic
Loading the viewer…
martinclausen2-RGBW-Lampe-RGBW-Lampe-schematic
Take the project archive: a schematic is a root sheet plus every sub-sheet beside it, and the root alone opens with its hierarchy missing. The archive is zstd-compressed (tar.zst).
Bill of materials
85 distinct parts
73 resolve to something in the catalog — click through to the component.
| Ref | Value | Symbol | Qty |
|---|---|---|---|
| C1 | 100µF / 6.3V | Device:C | |
| C2 | 220n | Device:C | |
| C23 | 22p | Device:C | |
| C24 | 22p | Device:C | |
| C25 | 4,3p | Device:C | |
| C26 | 220n | Device:C | |
| C27 | 4,3p | Device:C | |
| C28 | 330µF / 6.3V | RGBW-Lampe-rescue:CP-Device | |
| C29 | 220n | Device:C | |
| C30 | 220n | Device:C | |
| C31 | 1n | Device:C | |
| C32 | 1n | Device:C | |
| C33 | 1n | Device:C | |
| C34 | 10µ | Device:C | |
| C35 | 220n | Device:C | |
| C36 | 220n | Device:C | |
| C38 | 220n | Device:C | |
| C39 | 1µ | Device:C | |
| C42 | 220n | Device:C | |
| C45 | 220n | Device:C | |
| C51 | 10µ | Device:C | |
| C52 | 220n | Device:C | |
| C54 | 10n | Device:C | |
| C55 | 10n | Device:C | |
| C56 | 10n | Device:C | |
| D7 | MBR0520 | Diode:MBR0520 | |
| J1 | Conn_01x10 | Connector_Generic:Conn_01x10 | |
| J5 | Conn_01x04_Male | Connector:Conn_01x04_Male | |
| J6 | Conn_02x05_Odd_Even | Connector_Generic:Conn_02x05_Odd_Even | |
| J9 | Conn_02x05_Odd_Even | Connector_Generic:Conn_02x05_Odd_Even | |
| JP1 | SolderJumper_3_Open | RGBW-Lampe-rescue:SolderJumper_3_Open-Jumper | |
| JP2 | Jumper_3_Open | RGBW-Lampe-rescue:Jumper_3_Open-Jumper | |
| JP3 | Jumper_3_Open | RGBW-Lampe-rescue:Jumper_3_Open-Jumper | |
| JP4 | Jumper_3_Open | RGBW-Lampe-rescue:Jumper_3_Open-Jumper | |
| JP5 | Jumper_2_Open | Jumper:Jumper_2_Open | |
| JP6 | Jumper_2_Open | Jumper:Jumper_2_Open | |
| JP7 | SolderJumper_2_Open | Jumper:SolderJumper_2_Open | |
| JP8 | SolderJumper_2_Open | Jumper:SolderJumper_2_Open | |
| L7 | BLM21PG 331 | RGBW-Lampe-rescue:L_Core_Ferrite-Device | |
| L8 | BLM21PG 331 | RGBW-Lampe-rescue:L_Core_Ferrite-Device |
Show the other 45
| LED1 | GM5WA94310A | RGBW-Lampe-eagle-import:GM5WA94310A | |
| LED2 | SFH409 | RGBW-Lampe-eagle-import:LED3MM | |
| Q1 | BSS138 | Transistor_FET:BSS138 | |
| Q2 | BSS138 | Transistor_FET:BSS138 | |
| Q3 | BSS138 | Transistor_FET:BSS138 | |
| Q4 | BSS138 | Transistor_FET:BSS138 | |
| R1 | 2,2k | Device:R | |
| R13 | 10M | Device:R | |
| R14 | 330k | Device:R | |
| R15 | 10k | Device:R | |
| R17 | 100k | Device:R | |
| R18 | 100 | Device:R | |
| R19 | 470 | Device:R | |
| R2 | 2,2k | Device:R | |
| R20 | 470 | Device:R | |
| R21 | 470 | Device:R | |
| R24 | 10k | Device:R | |
| R25 | 10k | Device:R | |
| R26 | 10k | Device:R | |
| R27 | 1k | Device:R | |
| R28 | 100k | Device:R | |
| R29 | 1k | Device:R | |
| R3 | 4,7 | Device:R | |
| R30 | 10k | Device:R | |
| R31 | 10k | Device:R | |
| R34 | 10k | Device:R | |
| R35 | 4,7k | Device:R | |
| R36 | 4,7k | Device:R | |
| R39 | 470 | Device:R | |
| R4 | 2,2k | Device:R | |
| R40 | 220k | Device:R | |
| R41 | 10k | Device:R | |
| R42 | 10k | Device:R | |
| R45 | ob | Device:R | |
| R46 | ob | Device:R | |
| R47 | ob | Device:R | |
| R5 | 100 | Device:R | |
| T1 | SFH320 | RGBW-Lampe-eagle-import:SFH320 | |
| U1 | LIS2DH | RGBW-Lampe-rescue:LIS2DH-Sensor_Motion | |
| U2 | ESP-12F | RF_Module:ESP-12F | |
| U4 | 24LC16 | Memory_EEPROM:24LC16 | |
| U5 | TSOP348xx | Interface_Optical:TSOP348xx | |
| U7 | STM32L151CBTx | MCU_ST_STM32L1:STM32L151CBTx | |
| Y1 | 12MHz | Device:Crystal | |
| Y2 | 32,768 MS1V 7 | Device:Crystal |
Provenance
- Repository
- martinclausen2/RGBW-Lampe ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
