Reference layout
STM32 Nixie
arjunven-STM32_Nixie-STM32_Nixie-layout
Loading the viewer…
arjunven-STM32_Nixie-STM32_Nixie-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
196Placed parts
215Nets
4Copper layers
154 × 57 mmBoard size
yesRouted
KiCad 8File format
Bill of materials
190 distinct parts
150 resolve to something in the catalog — click through to the footprint.
Show the other 150
| C44 | CAP_CER_1u_250V_X7R_2220 | Capacitor_SMD:C_2220_5750Metric | |
| C45 | CAP_CER_1u_250V_X7R_2220 | Capacitor_SMD:C_2220_5750Metric | |
| C46 | CAP_CER_1u_250V_X7R_2220 | Capacitor_SMD:C_2220_5750Metric | |
| C47 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C48 | CAP_CER_0u01_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C49 | CAP_CER_0u01_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C5 | CAP_CER_27p_50V_NP0_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C50 | CAP_CER_4700p_250V_X7R_0805 | Capacitor_SMD:C_0805_2012Metric | |
| C51 | CAP_CER_0u01_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C52 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C53 | CAP_CER_4u7_50V_X5R_0805 | Capacitor_SMD:C_0805_2012Metric | |
| C54 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C55 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C56 | CAP_CER_47p_50V_NP0_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C57 | CAP_CER_47p_50V_NP0_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C58 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C59 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C6 | CAP_CER_8p_50V_NP0_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C60 | CAP_CER_4u7_16V_X7R_0805 | Capacitor_SMD:C_0805_2012Metric | |
| C61 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C62 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C63 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C64 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C65 | CAP_CER_0u1_250V_X7R_1206 | Capacitor_SMD:C_1206_3216Metric | |
| C7 | CAP_CER_27p_50V_NP0_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C8 | CAP_CER_8p_50V_NP0_0603 | Capacitor_SMD:C_0603_1608Metric | |
| C9 | CAP_CER_0u1_50V_X7R_0603 | Capacitor_SMD:C_0603_1608Metric | |
| D1 | D_300V_2A_SMB | Diode_SMD:D_SMB | |
| D10 | LED_GREEN_0603 | LED_SMD:LED_0603_1608Metric | |
| D2 | LED_AMBER_0603 | LED_SMD:LED_0603_1608Metric | |
| D3 | LED_GREEN_0603 | LED_SMD:LED_0603_1608Metric | |
| D4 | D_TVS_UNI_5V_300W_SOT-523 | arjun_footprints:SOT-523_SEMTECH | |
| D5 | LED_RED_0603 | LED_SMD:LED_0603_1608Metric | |
| D6 | D_TVS_UNI_5V_700W_2-UDFN | arjun_footprints:QFN-2L_STM | |
| D7 | LED_RGB_0606 | arjun_footprints:EAST1616RGBB2_EVE | |
| D8 | LED_AMBER_0603 | LED_SMD:LED_0603_1608Metric | |
| D9 | LED_GREEN_0603 | LED_SMD:LED_0603_1608Metric | |
| FB1 | FER_1K_0A6_0603 | Inductor_SMD:L_0603_1608Metric | |
| FB2 | FER_120R_2A_0603 | Inductor_SMD:L_0603_1608Metric | |
| FB3 | FER_120R_2A_0603 | Inductor_SMD:L_0603_1608Metric | |
| FB4 | FER_120R_2A_0603 | Inductor_SMD:L_0603_1608Metric | |
| FB5 | FER_33R_6A_0603 | Inductor_SMD:L_0603_1608Metric | |
| G*** | LOGO | delo300mm_bold | |
| J1 | CON_SAMTEC_14P_2R_1m27_P_KEY_FTSH-107-01-L-DV-K-TR | arjun_footprints:CON_FTSH-107-01-x-DV-K | |
| J2 | CONN_USBC_RCPT_USB2.0_USB4085-GF-A | arjun_footprints:GCT_USB4085-GF-A_REVA4 | |
| JP1 | SolderJumper_3_Bridged12 | Jumper:SolderJumper-3_P1.3mm_Bridged12_RoundedPad1.0x1.5mm_NumberLabels | |
| L1 | IND_22u_1A4_163m8R_4r9x4r9x4 | arjun_footprints:IND_Taiyo-Yuden_NR-50xx | |
| L2 | IND_3u3_4A2_35m1R_5x5x4r5 | arjun_footprints:IND_VLS5045EX-3R3N | |
| N1 | IN-3 | arjun_footprints:IN-3 | |
| N2 | IN-3 | arjun_footprints:IN-3 | |
| N3 | IN-14 | arjun_footprints:IN-14 | |
| N4 | IN-14 | arjun_footprints:IN-14 | |
| N5 | IN-14 | arjun_footprints:IN-14 | |
| N6 | IN-14 | arjun_footprints:IN-14 | |
| N7 | IN-14 | arjun_footprints:IN-14 | |
| N8 | IN-14 | arjun_footprints:IN-14 | |
| Q1 | NFET_250V_10A_TPH1110FNH,L1Q | arjun_footprints:SOP Advance_TOS | |
| Q2 | NFET_60V_0A5_2N7002KT1G | arjun_footprints:SOT-23_ONSEMI | |
| R1 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R10 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R11 | RES_17K4_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R12 | RES_17K4_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R13 | RES_17K4_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R14 | RES_17K4_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R15 | RES_17K4_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R16 | RES_17K4_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R17 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R18 | RES_0R_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R19 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R2 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R20 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R21 | RES_1M_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R22 | RES_71K5_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R23 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R24 | RES_61K9_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R25 | RES_0R_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R26 | RES_0R_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R27 | RES_69K8_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R28 | RES_100R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R29 | RES_R030_1P_1W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R3 | RES_150K_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R30 | RES_DNP_1206 | Resistor_SMD:R_1206_3216Metric | |
| R31 | RES_499K_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R33 | RES_2K8_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R34 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R35 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R36 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R37 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R38 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R39 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R4 | RES_150K_1P_1/4W_1206 | Resistor_SMD:R_1206_3216Metric | |
| R40 | RES_0R_1/8W_0805 | Resistor_SMD:R_0805_2012Metric | |
| R41 | RES_5K11_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R42 | RES_5K11_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R43 | RES_33K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R44 | RES_4K7_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R45 | RES_499K_1P_1/4W_0805 | Resistor_SMD:R_1206_3216Metric | |
| R46 | RES_4K7_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R47 | RES_27R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R48 | RES_27R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R49 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R5 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R50 | RES_1K5_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R51 | RES_698R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R52 | RES_DNP_0603 | Resistor_SMD:R_0603_1608Metric | |
| R53 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R54 | RES_232K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R55 | RES_26K1_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R56 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R57 | RES_3K3_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R58 | RES_499R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R59 | RES_1K5_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R6 | RES_732R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R60 | RES_698R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R61 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R62 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R63 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R64 | RES_30R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R65 | RES_30R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R66 | RES_30R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R67 | RES_1K5_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R68 | RES_9K31_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R69 | RES_698R_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R7 | RES_0R_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R70 | RES_DNP_1206 | Resistor_SMD:R_1206_3216Metric | |
| R8 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| R9 | RES_10K_1P_1/10W_0603 | Resistor_SMD:R_0603_1608Metric | |
| REF** | Fiducial_1mm_Mask3mm | Fiducial:Fiducial_1mm_Mask3mm | |
| REF** | Symbol_HighVoltage_Triangle_6x6mm_Copper | arjun_footprints:Symbol_HighVoltage_Triangle_6x6mm_Copper | |
| REF** | MountingHole_3.2mm_M3_Pad_Via | MountingHole:MountingHole_3.2mm_M3_Pad_Via | |
| S1 | SW_TACT_KMR211NG LFS | arjun_footprints:SW_Push_1P1T_NO_CK_KMR2 | |
| S2 | SW_TACT_KMR211NG LFS | arjun_footprints:SW_Push_1P1T_NO_CK_KMR2 | |
| SW1 | ENC_SPST_24PPR_PEC12R-4225F-S0024 | arjun_footprints:ENC_SPST_PEC12R-4x25F-Sxxx | |
| TP1 | RTC | arjun_footprints:TestPoint_Keystone_5019_Minature | |
| TP2 | 12V | arjun_footprints:TestPoint_Keystone_5019_Minature | |
| TP3 | 3V3 | arjun_footprints:TestPoint_Keystone_5019_Minature | |
| TP4 | 180V | arjun_footprints:TestPoint_Keystone_5019_Minature | |
| TP5 | VBUS | arjun_footprints:TestPoint_Keystone_5019_Minature | |
| TP6 | 5V | arjun_footprints:TestPoint_Keystone_5019_Minature | |
| U1 | IC_SR_MC_HV5622PG-G | arjun_footprints:HV5622PG-G | |
| U2 | IC_SR_MC_HV5622PG-G | arjun_footprints:HV5622PG-G | |
| U3 | IC_MCU_STM32F100C4T6B_48LQFP | arjun_footprints:LQFP-48_7x7mm_P0.5mm | |
| U4 | IC_LVL_ONSEMI_MC14504BDTR2G | arjun_footprints:MC14504BDTR2G | |
| U5 | REG_SW_BOOST_TI_TLV61046ADBV | arjun_footprints:SOT-23-6_TI | |
| U6 | REG_SW_BOOST_TI_LM51561HPWPR | arjun_footprints:PWP0014H-MFG | |
| U7 | REG_LDO_3V3_250mA_TI_LP5907MFX-3.3 | arjun_footprints:SOT-23-5_TI | |
| U8 | IC_FTDI_FT231XS | Package_SO:SSOP-20_3.9x8.7mm_P0.635mm | |
| U9 | IC_LSW_TI_TPS2552D | arjun_footprints:SOT-23-6_TI | |
| X1 | XTAL_8M_20PPM_18pF_ECS-80-18-30-JGN-TR | arjun_footprints:SMD-2_5x3.2mm_ECS | |
| X2 | XTAL_32K768_10PPM_7pF_ECS-.327-7-34B-C-TR | arjun_footprints:SMD-2_3.2x1.5mm_ECS |
Provenance
- Repository
- arjunven/STM32_Nixie ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
