Reference layout
SolarDataLogger BOARD2
brokebit-SolarDataLogger-board2-SolarDataLogger-layout
Loading the viewer…
brokebit-SolarDataLogger-board2-SolarDataLogger-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
70Placed parts
71Nets
6Copper layers
90 × 90 mmBoard size
yesRouted
KiCad 8File format
Bill of materials
70 distinct parts
38 resolve to something in the catalog — click through to the footprint.
| Ref | Value | Footprint | Qty |
|---|---|---|---|
| C1 | 10nf | Capacitor_SMD:C_0603_1608Metric | |
| C10 | 10uF | Capacitor_SMD:C_0603_1608Metric | |
| C11 | 10uF | Capacitor_SMD:C_0603_1608Metric | |
| C12 | 4.7uf | Capacitor_SMD:C_0603_1608Metric | |
| C13 | 100nf | Capacitor_SMD:C_0603_1608Metric | |
| C2 | 10nf | Capacitor_SMD:C_0603_1608Metric | |
| C3 | 10nf | Capacitor_SMD:C_0603_1608Metric | |
| C4 | 10uf | Capacitor_SMD:C_0603_1608Metric | |
| C5 | 220uf | C125977-220uF-Cap:CAP-SMD_BD10.0-L10.3-W10.3-LS11.3-FD | |
| C6 | 10uf | Capacitor_SMD:C_0603_1608Metric | |
| C7 | 10uf | Capacitor_SMD:C_0603_1608Metric | |
| C8 | 10nf | Capacitor_SMD:C_0603_1608Metric | |
| C9 | 10nf | Capacitor_SMD:C_0603_1608Metric | |
| D1 | B340A | C64982-B340A:SMA_L4.3-W2.6-LS5.1-RD | |
| D10 | LESD5D5.0CT1G | C383211-LESD5D5:SOD-523_L1.2-W0.8-LS1.6-BI | |
| D11 | RXD | LED_SMD:LED_0603_1608Metric | |
| D12 | TXD | LED_SMD:LED_0603_1608Metric | |
| D2 | 1N4148WS_C917117 | C917117-1N4148WS:SOD-323_L1.8-W1.3-LS2.5-RD | |
| D3 | 1N5819HW-7-F | C82544-1N5819HW:SOD-123_L2.7-W1.6-LS3.7-RD | |
| D4 | LESD5D5.0CT1G | C383211-LESD5D5:SOD-523_L1.2-W0.8-LS1.6-BI | |
| D5 | LESD5D5.0CT1G | C383211-LESD5D5:SOD-523_L1.2-W0.8-LS1.6-BI | |
| D6 | LESD5D5.0CT1G | C383211-LESD5D5:SOD-523_L1.2-W0.8-LS1.6-BI | |
| D7 | 1N5819HW-7-F | C82544-1N5819HW:SOD-123_L2.7-W1.6-LS3.7-RD | |
| D8 | LESD5D5.0CT1G | C383211-LESD5D5:SOD-523_L1.2-W0.8-LS1.6-BI | |
| D9 | LESD5D5.0CT1G | C383211-LESD5D5:SOD-523_L1.2-W0.8-LS1.6-BI | |
| H1 | MountingHole_Pad | MountingHole:MountingHole_3.5mm_Pad_TopBottom | |
| H2 | MountingHole_Pad | MountingHole:MountingHole_3.5mm_Pad_TopBottom | |
| H3 | MountingHole_Pad | MountingHole:MountingHole_3.5mm_Pad_TopBottom | |
| H4 | MountingHole_Pad | MountingHole:MountingHole_3.5mm_Pad_TopBottom | |
| H5 | MountingHole_Pad | MountingHole:MountingHole_3.5mm_Pad_TopBottom | |
| H6 | MountingHole_Pad | MountingHole:MountingHole_3.5mm_Pad_TopBottom | |
| J1 | 2305908-2 | 2305908-2:23059082 | |
| J2 | 2213932-3 | 2213932-3:22139323 | |
| L1 | FNR5040S220MT | C167971-22uhInductor:IND-SMD_L5.0-W5.0 | |
| LED1 | XL-5050RGBC-WS2812B | C2843785-WS2812-LED:LED-SMD_4P-L5.0-W5.0-BL_XL-5050RGBC | |
| Q1 | LBC847BDW1T1G | C383191-LBC847BDW1T1G:SOT-363_L2.0-W1.3-P0.65-LS2.1-BR | |
| R1 | 3.24k | Resistor_SMD:R_0603_1608Metric | |
| R10 | 5.1k | Resistor_SMD:R_0603_1608Metric | |
| R11 | 5.1k | Resistor_SMD:R_0603_1608Metric | |
| R12 | 10k | Resistor_SMD:R_0603_1608Metric |
Show the other 30
| R13 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R14 | 20k | Resistor_SMD:R_0603_1608Metric | |
| R15 | 20k | Resistor_SMD:R_0603_1608Metric | |
| R16 | 20k | Resistor_SMD:R_0603_1608Metric | |
| R17 | 1k | Resistor_SMD:R_0603_1608Metric | |
| R2 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R3 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R4 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R5 | 4.7k | Resistor_SMD:R_0603_1608Metric | |
| R6 | 100k | Resistor_SMD:R_0603_1608Metric | |
| R7 | 100k | Resistor_SMD:R_0603_1608Metric | |
| R8 | 5.1k | Resistor_SMD:R_0603_1608Metric | |
| R9 | 5.1k | Resistor_SMD:R_0603_1608Metric | |
| SW1 | TS-1088-AR02016 | C720477-Button:SW-SMD_L3.9-W3.0-P4.45 | |
| SW2 | TS-1088-AR02016 | C720477-Button:SW-SMD_L3.9-W3.0-P4.45 | |
| U1 | AMS1117-3.3_C347222 | C347222-AMS1117:SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | |
| U10 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| U11 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| U12 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| U13 | CP2102N-A02-GQFN24R | C969151-CP2102N:QFN-24_L4.0-W4.0-P0.50-TL-EP2.6 | |
| U2 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| U3 | TPS5430DDAR | C9864-TPS5430DDAR:ESOP-8_L4.9-W3.9-P1.27-LS6.0-TL-EP | |
| U4 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| U5 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| U6 | AHT20_C2757850 | C2757850-AHT20-Temp:SENSOR-SMD_L3.0-W3.0-P1.00-BR | |
| U7 | HY2541WV-N-2X3P | Connector_IDC:IDC-Header_2x03_P2.54mm_Vertical_SMD | |
| U8 | ESP32-C6-WROOM-1-N8 | ESP32-C6-WROOM-1:XCVR_ESP32-C6-WROOM-1-N8 | |
| U9 | RH-5000 | C5277086-TestPoint:TEST-TH_BD2.54-P1.4_RED | |
| USB1 | TYPE-C 16PIN 2MD(073) | C2765186-USBC:USB-C-SMD_TYPE-C-6PIN-2MD-073 | |
| USB2 | TYPE-C 16PIN 2MD(073) | C2765186-USBC:USB-C-SMD_TYPE-C-6PIN-2MD-073 |
Provenance
- Repository
- brokebit/SolarDataLogger ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
