Reference layout
CACKLE 2s 40A PSU & Charger
domokosdcs0-OnBoard-board20-OnBoard-layout
Loading the viewer…
domokosdcs0-OnBoard-board20-OnBoard-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
112Placed parts
91Nets
4Copper layers
45 × 20 mmBoard size
yesRouted
KiCad 8File format
Bill of materials
112 distinct parts
86 resolve to something in the catalog — click through to the footprint.
Show the other 72
| J11 | 1.27mm 4 pin socket | Connector_PinSocket_1.27mm:PinSocket_1x04_P1.27mm_Vertical | |
| J12 | USB | Connector_PinHeader_1.27mm:PinHeader_1x02_P1.27mm_Vertical | |
| J2 | JST XH-S Balance Plug | Connector_JST:JST_XH_S3B-XH-A_1x03_P2.50mm_Horizontal | |
| J3 | Keystone 3579 | custom_Connector:Keystone_3579 | |
| J4 | Keystone 3569 | custom_Connector:Keystone_3569_half | |
| J5 | Keystone 3569 | custom_Connector:Keystone_3569_half | |
| J6 | Keystone 3579 | custom_Connector:Keystone_3579 | |
| J7 | Keystone 3579 | custom_Connector:Keystone_3579 | |
| J8 | Keystone 3569 | custom_Connector:Keystone_3569_half | |
| J9 | Keystone 3569 | custom_Connector:Keystone_3569_half | |
| L2 | 6.8uH HPC HPC5040NF-6R8M | Inductor_SMD:L_Bourns_SDR0604 | |
| L3 | 2.2uH, WIP322512A-2R2MLDG | Inductor_SMD:L_1008_2520Metric | |
| NT1 | Sense NetTie | custom_Connector:NetTie-2_SMD_Pad0.2mm | |
| NT10 | PWR NetTie | custom_Connector:NetTie-2_SMD_Pad0.28mm | |
| NT11 | Sense NetTie | custom_Connector:NetTie-2_SMD_Pad0.2mm | |
| NT12 | PWR NetTie | custom_Connector:NetTie-2_SMD_Pad0.28mm | |
| NT14 | Sense NetTie | custom_Connector:NetTie-2_SMD_Pad0.2mm | |
| NT2 | Sense NetTie | custom_Connector:NetTie-2_SMD_Pad0.2mm | |
| NT3 | Sense NetTie | custom_Connector:NetTie-2_SMD_Pad0.2mm | |
| NT4 | Charge NetTie | custom_Connector:NetTie-2_SMD_Pad0.8mm | |
| NT7 | PWR NetTie | custom_Connector:NetTie-2_SMD_Pad0.28mm | |
| NT8 | PWR NetTie | custom_Connector:NetTie-2_SMD_Pad0.28mm | |
| NT9 | PWR NetTie | custom_Connector:NetTie-2_SMD_Pad0.28mm | |
| Q1 | PJA3430, or HL 2320A | Package_TO_SOT_SMD:SC-59 | |
| Q2 | PJA3430, or HL 2320A | Package_TO_SOT_SMD:SC-59 | |
| Q3 | Vishay sir404dp, or SiR500DP | Package_DFN_QFN:PQFN-8-EP_6x5mm_P1.27mm_Generic | |
| Q4 | PJA3430, or HL 2320A | Package_TO_SOT_SMD:SC-59 | |
| Q5 | PJA3430, or HL 2320A | Package_TO_SOT_SMD:SC-59 | |
| Q6 | Vishay sir404dp, or SiR500DP | Package_DFN_QFN:PQFN-8-EP_6x5mm_P1.27mm_Generic | |
| R1 | 10mOhm, 1W | Resistor_SMD:R_1206_3216Metric | |
| R10 | 4.02k | Resistor_SMD:R_0402_1005Metric | |
| R11 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R12 | 10ohm | Resistor_SMD:R_0402_1005Metric | |
| R14 | 1mOhm, 6W | custom_Passives:R_2512_6332Metric_6W | |
| R15 | 10ohm | Resistor_SMD:R_0402_1005Metric | |
| R16 | 10ohm | Resistor_SMD:R_0402_1005Metric | |
| R17 | 10ohm | Resistor_SMD:R_0402_1005Metric | |
| R18 | 5mOhm, 10W, 2818 | custom_Passives:R_Vishay_2818 | |
| R19 | 5.1k | Resistor_SMD:R_0402_1005Metric | |
| R2 | 2ohm | Resistor_SMD:R_0805_2012Metric | |
| R20 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R21 | 10ohm | Resistor_SMD:R_0402_1005Metric | |
| R22 | 10ohm | Resistor_SMD:R_0402_1005Metric | |
| R23 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R24 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R25 | 80.6 ohm | Resistor_SMD:R_0402_1005Metric | |
| R26 | 120 ohm | Resistor_SMD:R_0402_1005Metric | |
| R27 | 120 ohm | Resistor_SMD:R_0402_1005Metric | |
| R28 | 120 ohm | Resistor_SMD:R_0402_1005Metric | |
| R29 | 10k | Resistor_SMD:R_0402_1005Metric | |
| R3 | 100ohm | Resistor_SMD:R_0402_1005Metric | |
| R30 | 866k | Resistor_SMD:R_0402_1005Metric | |
| R31 | 866k | Resistor_SMD:R_0402_1005Metric | |
| R33 | 5.1k | Resistor_SMD:R_0402_1005Metric | |
| R4 | 100ohm | Resistor_SMD:R_0402_1005Metric | |
| R5 | 100ohm | Resistor_SMD:R_0402_1005Metric | |
| R6 | 5.1k | Resistor_SMD:R_0402_1005Metric | |
| R7 | 4.02k | Resistor_SMD:R_0402_1005Metric | |
| R8 | 4.02k | Resistor_SMD:R_0402_1005Metric | |
| R9 | 10ohm | Resistor_SMD:R_0805_2012Metric | |
| TP1 | SWC | TestPoint:TestPoint_Pad_D1.0mm | |
| TP2 | CS | TestPoint:TestPoint_Pad_D1.0mm | |
| TP3 | SCK | TestPoint:TestPoint_Pad_D1.0mm | |
| TP4 | SWD | TestPoint:TestPoint_Pad_D1.0mm | |
| TP5 | SDI | TestPoint:TestPoint_Pad_D1.0mm | |
| TP6 | SDO | TestPoint:TestPoint_Pad_D1.0mm | |
| U1 | BQ76905RGRR | BQ76905:VQFN20_RGR_TEX | |
| U2 | AP63203WU | Package_TO_SOT_SMD:TSOT-23-6 | |
| U3 | BQ24780SRUYR | BQ24780:RUY0028A | |
| U5 | THVD1420DRLR | Package_TO_SOT_SMD:SOT-583-8 | |
| U6 | CH32X035G8U6 | Package_DFN_QFN:QFN-28-1EP_4x4mm_P0.4mm_EP2.8x2.8mm | |
| U7 | TPS7A2633DRV | Package_SON:WSON-6-1EP_2x2mm_P0.65mm_EP1x1.6mm |
Provenance
- Repository
- domokosdcs0/OnBoard ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
