Reference layout
Lv3.1 Recovery BOARD2
psas-lv3.1-recovery-board2-lv3.1-recovery-layout
Loading the viewer…
psas-lv3.1-recovery-board2-lv3.1-recovery-layout
The project archive carries the board, its project file and the upstream licence. The archive is zstd-compressed (tar.zst).
158Placed parts
114Nets
2Copper layers
102.65 × 56.8 mmBoard size
yesRouted
KiCad 8File format
Bill of materials
154 distinct parts
100 resolve to something in the catalog — click through to the footprint.
Show the other 114
| J11 | 0022-232031 | Connector_Molex:Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical | |
| J12 | 0022-232021 | Connector_Molex:Molex_KK-254_AE-6410-02A_1x02_P2.54mm_Vertical | |
| J2 | 0022-232021 | Connector_Molex:Molex_KK-254_AE-6410-02A_1x02_P2.54mm_Vertical | |
| J3 | 0022-232041 | Connector_Molex:Molex_KK-254_AE-6410-04A_1x04_P2.54mm_Vertical | |
| J4 | J-TE-Debug-2-1734592-0 | psas-footprints:J-TE_2-1734592-0 | |
| J5 | 0022-232031 | Connector_Molex:Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical | |
| J6 | 0022-232031 | Connector_Molex:Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical | |
| J7 | 0022-232031 | Connector_Molex:Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical | |
| J8 | 00222-32051 | Connector_Molex:Molex_KK-254_AE-6410-06A_1x06_P2.54mm_Vertical | |
| J9 | 0022-232021 | Connector_Molex:Molex_KK-254_AE-6410-02A_1x02_P2.54mm_Vertical | |
| L1 | 1.5uH | Inductor_SMD:L_Vishay_IHLP-2020 | |
| L2 | 4.7uH | Inductor_SMD:L_Vishay_IHLP-2020 | |
| LOGO1 | PSAS LOGO | psas-graphics:PSAS_LOGO_10X10 | |
| LS1 | SMT-0440-S-R | psas-footprints:SMT-0440-S-R | |
| Q1 | SI7465DP-T1-E3 | psas-footprints:PowerPAK_SO-8_Single | |
| Q2 | BSS123 | Package_TO_SOT_SMD:SOT-23 | |
| Q3 | PMF170XP | Package_TO_SOT_SMD:SOT-323_SC-70 | |
| R1 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R10 | 750 | Resistor_SMD:R_0603_1608Metric | |
| R11 | 100m | Resistor_SMD:R_1206_3216Metric | |
| R12 | 1k | Resistor_SMD:R_0603_1608Metric | |
| R13 | 1k | Resistor_SMD:R_0603_1608Metric | |
| R14 | 4.7k | Resistor_SMD:R_0603_1608Metric | |
| R15 | 33k | Resistor_SMD:R_0603_1608Metric | |
| R16 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R17 | 150k | Resistor_SMD:R_0603_1608Metric | |
| R18 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R19 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R2 | 4.7k | Resistor_SMD:R_0603_1608Metric | |
| R20 | 51 | Resistor_SMD:R_0603_1608Metric | |
| R21 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R22 | 51 | Resistor_SMD:R_0603_1608Metric | |
| R23 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R24 | 4.7k | Resistor_SMD:R_0603_1608Metric | |
| R25 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R26 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R27 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R28 | 33m | Resistor_SMD:R_1206_3216Metric | |
| R29 | NP | Resistor_SMD:R_0603_1608Metric | |
| R3 | 4.7k | Resistor_SMD:R_0603_1608Metric | |
| R30 | NP | Resistor_SMD:R_0603_1608Metric | |
| R31 | NP | Resistor_SMD:R_0603_1608Metric | |
| R32 | NP | Resistor_SMD:R_0603_1608Metric | |
| R33 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R34 | 10 | Resistor_SMD:R_0603_1608Metric | |
| R35 | 60.4 | Resistor_SMD:R_1206_3216Metric | |
| R36 | 60.4 | Resistor_SMD:R_1206_3216Metric | |
| R37 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R38 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R39 | 33m | Resistor_SMD:R_1206_3216Metric | |
| R4 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R40 | 33m | Resistor_SMD:R_1206_3216Metric | |
| R5 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R6 | 10k | Resistor_SMD:R_0603_1608Metric | |
| R7 | 470k | Resistor_SMD:R_0603_1608Metric | |
| R8 | 150k | Resistor_SMD:R_0603_1608Metric | |
| R9 | 2.4k | Resistor_SMD:R_0603_1608Metric | |
| REF** | MountingHole_2.2mm_M2 | MountingHole:MountingHole_2.2mm_M2 | |
| TP1 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP10 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP11 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP12 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP13 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP14 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP15 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP16 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP17 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP18 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP19 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP2 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP20 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP21 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP22 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP23 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP24 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP25 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP26 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP27 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP28 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP29 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP3 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP30 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP31 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP32 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP33 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP34 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP35 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP36 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP37 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP38 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP39 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP4 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP40 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP41 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP42 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP43 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP44 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP45 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP46 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP47 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP5 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP6 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP7 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP8 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| TP9 | Test-Point | psas-footprints:TP-through-hole-1X01 | |
| U1 | STM32F091C | Package_QFP:LQFP-48_7x7mm_P0.5mm | |
| U2 | MP26123DR-LF-Z | Package_DFN_QFN:QFN-16-1EP_4x4mm_P0.65mm_EP2.5x2.5mm | |
| U3 | TPS63070 | psas-footprints:U-TI-TPS63070 | |
| U4 | TCMT1107 | Package_SO:SOP-4_4.4x2.6mm_P1.27mm | |
| U5 | TCMT1107 | Package_SO:SOP-4_4.4x2.6mm_P1.27mm | |
| U6 | INA185A1 | Package_TO_SOT_SMD:SOT-563 | |
| U7 | TCAN330 | psas-footprints:SOT23-8 | |
| U8 | BDS63150AFM-E2 | psas-footprints:U-BD63150AFM | |
| X1 | 16MHZ-2.5x2mm | Crystal:Crystal_SMD_2520-4Pin_2.5x2.0mm |
Provenance
- Repository
- psas/lv3.1-recovery ↗
- Commit
- unknown
- Licence
- CC-BY-4.0
How it is used
Trace's agent reads this design as context — what parts a board like this carries, how they are grouped across sheets, what a plausible layer stack and board size look like for the job. It is not copied. The licence above is permissive, and it, the repository and the commit are recorded so the origin of anything derived from it is always answerable.
