D_1210_3225Metric_Pad1.42x2.65mm_HandSolder
Diode_SMD
Diode SMD 1210 (3225 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf)
Footprint
2 pads- Mount
- Surface mount
- Courtyard
- 4.9 × 3.16 mm
- Pads
- 2
- File
- 2 KB
3D model
noneno 3D model
This footprint names no 3D model, or names one the upstream package set never shipped. Nothing is shown rather than a model that 404s.
On real boards
The largest boards that carry it
| Design | Parts | Nets | Layers | Board | Licence | Source |
|---|---|---|---|---|---|---|
| VCU Test Board | 125 | 246 | 2 | 200 × 159 mm | CC-BY-4.0 | OxfordUniRacing/VCU_TEST_ECAD ↗ |
| EasyDrift | 121 | 165 | 2 | 185.15 × 141.65 mm | CC-BY-4.0 | danielwilczak101/EasyDrift ↗ |
| N2k Bus Power | 107 | 94 | 4 | 180.34 × 100.32 mm | CC-BY-4.0 | hoellwerth/NMEA-2000-Battery-Power ↗ |
| Main Sender | 52 | 55 | 4 | 129.86 × 70 mm | CC-BY-4.0 | hoellwerth/NMEA-2000-influxdb ↗ |
| The Hive | 39 | 39 | 2 | 63.45 × 92.6 mm | CC-BY-4.0 | schwarzschildkugelblitz/The_Hive ↗ |
| Autonomous Crazy Cart V2 | 37 | 69 | 2 | 104.2 × 144.85 mm | CC-BY-4.0 | danielwilczak101/EasyDrift ↗ |
| Autonomous Crazy Cart V2 | 37 | 71 | 2 | 104.2 × 144.85 mm | CC-BY-4.0 | danielwilczak101/EasyDrift ↗ |
| The Hive BOARD2 | 36 | 39 | 2 | 75.01 × 75 mm | CC-BY-4.0 | schwarzschildkugelblitz/The_Hive ↗ |
| AeonLabs LDAD ATOM For Temperature LDAD ATOM DS | 21 | 47 | 2 | 45.6 × 23.51 mm | CC0-1.0 | aeonSolutions/AeonLabs-LDAD-ATOM-For-Temperature ↗ |
Provenance
- Source
- kicad-footprints
- Credit
- KiCad Libraries Contributors
- Licence
- CC-BY-SA-4.0-with-KiCad-exception
